:: Foreclosure Properties > USA Foreclosure Listings > California > San Bernardino Foreclosed Properties > Yucaipa Foreclosure Properties
Yucaipa Foreclosure Properties for SaleFind cheap Yucaipa foreclosure properties in our listings. We update our Yucaipa distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Yucaipa. Search Distressed Properties in Yucaipa and others cities of San Bernardino County
| ||||||||
|
||||||||||||||||||
| Yucaipa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
92399 | Yucaipa | CA | 2/2 | $114,900.00 | Details | |||||||||||
| 2 | ![]() |
92399 | Yucaipa | CA | 3/2 | $199,375.00 | Details | |||||||||||
| 3 | ![]() |
92399 | Yucaipa | CA | 3/2.5 | $239,500.00 | Details | |||||||||||
| 4 | 92399 | Yucaipa | CA | 3/2 | $155,900.00 | Details | ||||||||||||
| 5 | 92399 | Yucaipa | CA | 3/2 | $545,000.00 | Details | ||||||||||||
| 6 | 92399 | Yucaipa | CA | 4/3 | $420,000.00 | Details | ||||||||||||
| 7 | 92399 | Yucaipa | CA | 3/1 | $190,000.00 | Details | ||||||||||||
| 8 | 92399 | Yucaipa | CA | 3/2 | $105,500.00 | Details | ||||||||||||
| 9 | 92399 | Yucaipa | CA | 4/2 | $422,000.00 | Details | ||||||||||||
| 10 | 92399 | Yucaipa | CA | 4/3 | n/a | Details | ||||||||||||
| 11 | 92399 | Yucaipa | CA | 3/2 | $173,000.00 | Details | ||||||||||||
| 12 | 92399 | Yucaipa | CA | 2/2 | n/a | Details | ||||||||||||
| 13 | 92399 | Yucaipa | CA | 3/2 | $550,000.00 | Details | ||||||||||||
| 14 | 92399 | Yucaipa | CA | 5/2 | $295,000.00 | Details | ||||||||||||
| 15 | 92399 | Yucaipa | CA | 4/3 | $633,500.00 | Details | ||||||||||||
| 16 | 92399 | Yucaipa | CA | 3/2 | $355,000.00 | Details | ||||||||||||
| 17 | 92399 | Yucaipa | CA | 3/2 | $284,000.00 | Details | ||||||||||||
| 18 | 92399 | Yucaipa | CA | N/A | $214,900.00 | Details | ||||||||||||
| 19 | ![]() |
92399 | Yucaipa | CA | 7/6 | $900,000.00 | Details | |||||||||||
| 20 | 92399 | Yucaipa | CA | 4/2 | $530,500.00 | Details | ||||||||||||
Yucaipa Foreclosure Properties
San Bernardino County, CA 92399
2 Bd | 2 Ba | $114,900.00

Yucaipa Foreclosure Properties
San Bernardino County, CA 92399
3 Bd | 2 Ba | $199,375.00

Yucaipa Foreclosure Properties
San Bernardino County, CA 92399
3 Bd | 2.5 Ba | $239,500.00

Yucaipa Foreclosure Properties
San Bernardino County, CA 92399
7 Bd | 6 Ba | $900,000.00
