:: Foreclosure Properties > USA Foreclosure Listings > California > San Bernardino Foreclosed Properties > Upland Foreclosure Properties
Upland Foreclosure Properties for SaleFind cheap Upland foreclosure properties in our listings. We update our Upland distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Upland. Search Distressed Properties in Upland and others cities of San Bernardino County
| ||||||||
|
||||||||||||||||||
| Upland Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 91786 | Upland | CA | N/A | $274,950.00 | Details | ||||||||||||
| 2 | 91786 | Upland | CA | 3/1 | $219,900.00 | Details | ||||||||||||
| 3 | 91786 | Upland | CA | 2/n/a | $375,000.00 | Details | ||||||||||||
| 4 | 91786 | Upland | CA | 3/1 | $135,000.00 | Details | ||||||||||||
| 5 | 91786 | Upland | CA | 5/2 | $237,500.00 | Details | ||||||||||||
| 6 | 91786 | Upland | CA | 3/2 | n/a | Details | ||||||||||||
| 7 | 91786 | Upland | CA | 3/2 | $105,000.00 | Details | ||||||||||||
| 8 | 91784 | Upland | CA | 4/3 | $431,000.00 | Details | ||||||||||||
| 9 | 91786 | Upland | CA | 3/1 | $199,000.00 | Details | ||||||||||||
| 10 | 91784 | Upland | CA | 4/2 | $600,000.00 | Details | ||||||||||||
| 11 | 91786 | Upland | CA | 3/2 | $420,000.00 | Details | ||||||||||||
| 12 | 91786 | Upland | CA | 3/2 | $525,000.00 | Details | ||||||||||||
| 13 | 91786 | Upland | CA | 4/2 | $278,000.00 | Details | ||||||||||||
| 14 | 91786 | Upland | CA | 2/2 | $410,000.00 | Details | ||||||||||||
| 15 | 91786 | Upland | CA | 4/2 | $200,000.00 | Details | ||||||||||||
| 16 | 91784 | Upland | CA | 3/2 | $640,000.00 | Details | ||||||||||||
| 17 | 91786 | Upland | CA | 2/1 | $306,000.00 | Details | ||||||||||||
| 18 | 91784 | Upland | CA | 3/2 | $159,000.00 | Details | ||||||||||||
| 19 | 91784 | Upland | CA | 2/2 | n/a | Details | ||||||||||||
| 20 | 91784 | Upland | CA | 4/2 | $340,000.00 | Details | ||||||||||||
San Bernardino County, CA 91784
4 Bd | 4 Ba | $586,900.00

San Bernardino County, CA 91786
2 Bd | 1 Ba | $227,000.00

San Bernardino County, CA 91784
3 Bd | 2 Ba | $364,900.00

San Bernardino County, CA 91786
4 Bd | 3 Ba | $432,600.00
