:: Foreclosure Properties > USA Foreclosure Listings > California > San Bernardino Foreclosed Properties > San Bernardino Foreclosure Properties
San Bernardino Foreclosure Properties for SaleFind cheap San Bernardino foreclosure properties in our listings. We update our San Bernardino distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in San Bernardino. Search Distressed Properties in San Bernardino and others cities of San Bernardino County
| ||||||||
|
||||||||||||||||||
| San Bernardino Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 92407 | San Bernardino | CA | N/A | $89,000.00 | Details | ||||||||||||
| 2 | 92405 | San Bernardino | CA | 2/1 | $104,900.00 | Details | ||||||||||||
| 3 | 92408 | San Bernardino | CA | 3/2.5 | $249,900.00 | Details | ||||||||||||
| 4 | 92404 | San Bernardino | CA | N/A | $109,900.00 | Details | ||||||||||||
| 5 | 92404 | San Bernardino | CA | N/A | $139,900.00 | Details | ||||||||||||
| 6 | 92410 | San Bernardino | CA | 1/1 | $199,900.00 | Details | ||||||||||||
| 7 | 92407 | San Bernardino | CA | 3/2 | $149,900.00 | Details | ||||||||||||
| 8 | ![]() |
92404 | San Bernardino | CA | 2/1 | $69,900.00 | Details | |||||||||||
| 9 | 92405 | San Bernardino | CA | N/A | $109,900.00 | Details | ||||||||||||
| 10 | 92407 | San Bernardino | CA | 4/1 | $99,900.00 | Details | ||||||||||||
| 11 | 92407 | San Bernardino | CA | 3/1 | $273,600.00 | Details | ||||||||||||
| 12 | 92404 | San Bernardino | CA | 3/2 | $184,900.00 | Details | ||||||||||||
| 13 | 92410 | San Bernardino | CA | 2/1 | $45,000.00 | Details | ||||||||||||
| 14 | ![]() |
92404 | San Bernardino | CA | 3/2 | $75,000.00 | Details | |||||||||||
| 15 | 92405 | San Bernardino | CA | 5/2 | $169,900.00 | Details | ||||||||||||
| 16 | 92404 | San Bernardino | CA | 3/2 | $208,000.00 | Details | ||||||||||||
| 17 | 92407 | San Bernardino | CA | 2/2 | $117,500.00 | Details | ||||||||||||
| 18 | 92405 | San Bernardino | CA | 3/1 | $86,100.00 | Details | ||||||||||||
| 19 | 92405 | San Bernardino | CA | 3/2 | $125,900.00 | Details | ||||||||||||
| 20 | ![]() |
92404 | San Bernardino | CA | 4/3 | $179,900.00 | Details | |||||||||||
San Bernardino Foreclosure Properties
San Bernardino County, CA 92404
2 Bd | 1 Ba | $69,900.00

San Bernardino Foreclosure Properties
San Bernardino County, CA 92404
3 Bd | 2 Ba | $75,000.00

San Bernardino Foreclosure Properties
San Bernardino County, CA 92404
4 Bd | 3 Ba | $179,900.00

San Bernardino Foreclosure Properties
San Bernardino County, CA 92411
2 Bd | 1 Ba | $59,900.00
