:: Foreclosure Properties > USA Foreclosure Listings > California > San Bernardino Foreclosed Properties > Big Bear City Foreclosure Properties
Big Bear City Foreclosure Properties for SaleFind cheap Big Bear City foreclosure properties in our listings. We update our Big Bear City distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Big Bear City. Search Distressed Properties in Big Bear City and others cities of San Bernardino County
| ||||||||
|
||||||||||||||||||
| Big Bear City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 92314 | Big Bear City | CA | 4/3 | $229,900.00 | Details | ||||||||||||
| 2 | 92314 | Big Bear City | CA | 3/2 | $475,000.00 | Details | ||||||||||||
| 3 | 92314 | Big Bear City | CA | 2/2.5 | $156,000.00 | Details | ||||||||||||
| 4 | 92314 | Big Bear City | CA | N/A | $749,900.00 | Details | ||||||||||||
| 5 | 92314 | Big Bear City | CA | 3/1 | $282,500.00 | Details | ||||||||||||
| 6 | 92314 | Big Bear City | CA | 3/2 | $260,000.00 | Details | ||||||||||||
| 7 | ![]() |
92314 | Big Bear City | CA | 3/2 | $377,900.00 | Details | |||||||||||
| 8 | 92314 | Big Bear City | CA | 2/2 | $179,900.00 | Details | ||||||||||||
| 9 | 92314 | Big Bear City | CA | 2/1 | $110,500.00 | Details | ||||||||||||
| 10 | 92314 | Big Bear City | CA | 3/2 | $470,000.00 | Details | ||||||||||||
| 11 | 92314 | Big Bear City | CA | 3/1 | $200,000.00 | Details | ||||||||||||
| 12 | 92314 | Big Bear City | CA | 3/2 | n/a | Details | ||||||||||||
| 13 | 92314 | Big Bear City | CA | 1/1 | n/a | Details | ||||||||||||
| 14 | 92314 | Big Bear City | CA | 3/3 | $120,143.00 | Details | ||||||||||||
| 15 | 92314 | Big Bear City | CA | 2/1 | $51,286.00 | Details | ||||||||||||
| 16 | 92314 | Big Bear City | CA | 3/2 | $230,000.00 | Details | ||||||||||||
| 17 | 92314 | Big Bear City | CA | 3/2.5 | n/a | Details | ||||||||||||
| 18 | 92314 | Big Bear City | CA | 4/2 | n/a | Details | ||||||||||||
| 19 | 92314 | Big Bear City | CA | 4/2 | $265,000.00 | Details | ||||||||||||
| 20 | 92314 | Big Bear City | CA | 4/4 | $320,000.00 | Details | ||||||||||||
Big Bear City Foreclosure Properties
San Bernardino County, CA 92314
3 Bd | 2 Ba | $377,900.00

Big Bear City Foreclosure Properties
San Bernardino County, CA 92314
4 Bd | 2 Ba | $534,000.00

Big Bear City Foreclosure Properties
San Bernardino County, CA 92314
1 Bd | 1 Ba | $95,000.00

Big Bear City Foreclosure Properties
San Bernardino County, CA 92314
5 Bd | 3 Ba | $249,900.00
