:: Foreclosure Properties > USA Foreclosure Listings > California > San Bernardino Foreclosed Properties > Apple Valley Foreclosure Properties
Apple Valley Foreclosure Properties for SaleFind cheap Apple Valley foreclosure properties in our listings. We update our Apple Valley distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Apple Valley. Search Distressed Properties in Apple Valley and others cities of San Bernardino County
| ||||||||
|
||||||||||||||||||
| Apple Valley Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 92308 | Apple Valley | CA | 3/2 | $81,450.00 | Details | ||||||||||||
| 2 | ![]() |
92307 | Apple Valley | CA | 3/2 | $75,000.00 | Details | |||||||||||
| 3 | 92307 | Apple Valley | CA | 3/2 | $94,900.00 | Details | ||||||||||||
| 4 | 92308 | Apple Valley | CA | 4/2.5 | n/a | Details | ||||||||||||
| 5 | 92307 | Apple Valley | CA | N/A | $72,000.00 | Details | ||||||||||||
| 6 | 92308 | Apple Valley | CA | 3/2 | $327,845.00 | Details | ||||||||||||
| 7 | 92308 | Apple Valley | CA | 3/2 | $147,000.00 | Details | ||||||||||||
| 8 | 92308 | Apple Valley | CA | 4/2 | $92,525.00 | Details | ||||||||||||
| 9 | 92307 | Apple Valley | CA | 8/4.5 | $192,900.00 | Details | ||||||||||||
| 10 | 92307 | Apple Valley | CA | 8/4 | $224,000.00 | Details | ||||||||||||
| 11 | 92308 | Apple Valley | CA | 4/3 | $60,000.00 | Details | ||||||||||||
| 12 | 92308 | Apple Valley | CA | 3/2 | $325,000.00 | Details | ||||||||||||
| 13 | 92307 | Apple Valley | CA | 6/3 | $420,000.00 | Details | ||||||||||||
| 14 | 92307 | Apple Valley | CA | 3/2 | $80,000.00 | Details | ||||||||||||
| 15 | 92307 | Apple Valley | CA | 3/2 | $175,000.00 | Details | ||||||||||||
| 16 | 92307 | Apple Valley | CA | 5/3 | $165,500.00 | Details | ||||||||||||
| 17 | 92308 | Apple Valley | CA | 3/2 | $73,100.00 | Details | ||||||||||||
| 18 | 92308 | Apple Valley | CA | 3/1 | $260,000.00 | Details | ||||||||||||
| 19 | 92308 | Apple Valley | CA | 3/2 | $293,000.00 | Details | ||||||||||||
| 20 | 92307 | Apple Valley | CA | 5/4 | $427,500.00 | Details | ||||||||||||
Apple Valley Foreclosure Properties
San Bernardino County, CA 92307
3 Bd | 2 Ba | $75,000.00

Apple Valley Foreclosure Properties
San Bernardino County, CA 92308
3 Bd | 2 Ba | $150,000.00

Apple Valley Foreclosure Properties
San Bernardino County, CA 92307
3 Bd | 2 Ba | $313,000.00

Apple Valley Foreclosure Properties
San Bernardino County, CA 92307
4 Bd | 4 Ba | $349,000.00
