:: Foreclosure Properties > USA Foreclosure Listings > California > Sacramento Foreclosed Properties > Folsom Foreclosure Properties
Folsom Foreclosure Properties for SaleFind cheap Folsom foreclosure properties in our listings. We update our Folsom distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Folsom. Search Distressed Properties in Folsom and others cities of Sacramento County
| ||||||||
|
||||||||||||||||||
| Folsom Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95630 | Folsom | CA | 3/2 | $300,000.00 | Details | ||||||||||||
| 2 | 95630 | Folsom | CA | 3/2 | $385,000.00 | Details | ||||||||||||
| 3 | 95630 | Folsom | CA | 2/1 | $255,000.00 | Details | ||||||||||||
| 4 | 95630 | Folsom | CA | N/A | $330,000.00 | Details | ||||||||||||
| 5 | 95630 | Folsom | CA | 4/2 | $370,000.00 | Details | ||||||||||||
| 6 | 95630 | Folsom | CA | 4/2 | $280,000.00 | Details | ||||||||||||
| 7 | 95630 | Folsom | CA | 3/2 | $225,000.00 | Details | ||||||||||||
| 8 | 95630 | Folsom | CA | 3/2 | $430,000.00 | Details | ||||||||||||
| 9 | 95630 | Folsom | CA | 4/3 | $366,000.00 | Details | ||||||||||||
| 10 | ![]() |
95630 | Folsom | CA | 3/2 | $490,000.00 | Details | |||||||||||
| 11 | 95630 | Folsom | CA | 3/2 | $399,000.00 | Details | ||||||||||||
| 12 | 95630 | Folsom | CA | 2/2.5 | $170,000.00 | Details | ||||||||||||
| 13 | 95630 | Folsom | CA | 3/2 | $265,000.00 | Details | ||||||||||||
| 14 | 95630 | Folsom | CA | 3/2 | $373,000.00 | Details | ||||||||||||
| 15 | 95630 | Folsom | CA | 3/2 | $470,000.00 | Details | ||||||||||||
| 16 | 95630 | Folsom | CA | 4/3 | $410,000.00 | Details | ||||||||||||
| 17 | ![]() |
95630 | Folsom | CA | 2/1 | $105,000.00 | Details | |||||||||||
| 18 | 95630 | Folsom | CA | 4/2 | $625,000.00 | Details | ||||||||||||
| 19 | 95630 | Folsom | CA | 4/2 | $375,000.00 | Details | ||||||||||||
| 20 | 95630 | Folsom | CA | 2/n/a | $373,500.00 | Details | ||||||||||||
Sacramento County, CA 95630
3 Bd | 2 Ba | $490,000.00

Sacramento County, CA 95630
2 Bd | 1 Ba | $105,000.00

Sacramento County, CA 95630
4 Bd | 2 Ba | $450,000.00

Sacramento County, CA 95630
4 Bd | 3 Ba | $455,000.00
