:: Foreclosure Properties > USA Foreclosure Listings > California > Riverside Foreclosed Properties > Sun City Foreclosure Properties
Sun City Foreclosure Properties for SaleFind cheap Sun City foreclosure properties in our listings. We update our Sun City distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Sun City. Search Distressed Properties in Sun City and others cities of Riverside County
| ||||||||
|
||||||||||||||||||
| Sun City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
92586 | Sun City | CA | 3/2 | $119,000.00 | Details | |||||||||||
| 2 | 92585 | Sun City | CA | 3/3 | $174,900.00 | Details | ||||||||||||
| 3 | ![]() |
92585 | Sun City | CA | 3/2 | $189,900.00 | Details | |||||||||||
| 4 | ![]() |
92587 | Sun City | CA | 2/2 | $179,900.00 | Details | |||||||||||
| 5 | 92587 | Sun City | CA | 4/2 | $224,700.00 | Details | ||||||||||||
| 6 | 92585 | Sun City | CA | 4/2 | $195,000.00 | Details | ||||||||||||
| 7 | 92586 | Sun City | CA | 2/2 | $177,500.00 | Details | ||||||||||||
| 8 | 92587 | Sun City | CA | N/A | $51,000.00 | Details | ||||||||||||
| 9 | 92587 | Sun City | CA | 1/1 | $239,000.00 | Details | ||||||||||||
| 10 | ![]() |
92587 | Sun City | CA | 3/2 | $342,000.00 | Details | |||||||||||
| 11 | 92585 | Sun City | CA | 4/2 | $420,500.00 | Details | ||||||||||||
| 12 | 92586 | Sun City | CA | 3/1 | $97,500.00 | Details | ||||||||||||
| 13 | 92587 | Sun City | CA | 5/5.75 | $222,000.00 | Details | ||||||||||||
| 14 | 92585 | Sun City | CA | 3/2 | $209,000.00 | Details | ||||||||||||
| 15 | 92586 | Sun City | CA | 2/1 | $330,000.00 | Details | ||||||||||||
| 16 | 92587 | Sun City | CA | 2/1 | $137,000.00 | Details | ||||||||||||
| 17 | 92586 | Sun City | CA | 3/1 | $186,000.00 | Details | ||||||||||||
| 18 | 92586 | Sun City | CA | 3/2 | $311,000.00 | Details | ||||||||||||
| 19 | 92585 | Sun City | CA | 3/3 | $420,000.00 | Details | ||||||||||||
| 20 | 92587 | Sun City | CA | 3/2 | $332,000.00 | Details | ||||||||||||
Sun City Foreclosure Properties
Riverside County, CA 92586
3 Bd | 2 Ba | $119,000.00

Sun City Foreclosure Properties
Riverside County, CA 92585
3 Bd | 2 Ba | $189,900.00

Sun City Foreclosure Properties
Riverside County, CA 92587
2 Bd | 2 Ba | $179,900.00

Sun City Foreclosure Properties
Riverside County, CA 92587
3 Bd | 2 Ba | $342,000.00
