:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Riverside County > Riverside Foreclosure Properties
Riverside Foreclosure Properties for SaleFind cheap Riverside foreclosure properties in our listings. We update our Riverside distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Riverside. Search Distressed Properties in Riverside and others cities of Riverside County
| ||||||||
|
||||||||||||||||||
| Riverside Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
92503 | Riverside | CA | 6/3 | $204,900.00 | Details | |||||||||||
| 2 | 92503 | Riverside | CA | 3/2 | $174,900.00 | Details | ||||||||||||
| 3 | 92506 | Riverside | CA | 3/2.25 | $439,900.00 | Details | ||||||||||||
| 4 | ![]() |
92503 | Riverside | CA | 4/3.5 | $424,900.00 | Details | |||||||||||
| 5 | 92508 | Riverside | CA | 4/3 | $389,900.00 | Details | ||||||||||||
| 6 | ![]() |
92508 | Riverside | CA | 2/1.5 | $191,900.00 | Details | |||||||||||
| 7 | 92507 | Riverside | CA | 3/2 | $254,900.00 | Details | ||||||||||||
| 8 | ![]() |
92503 | Riverside | CA | 4/2.5 | $222,900.00 | Details | |||||||||||
| 9 | 92505 | Riverside | CA | 3/2 | $219,900.00 | Details | ||||||||||||
| 10 | 92501 | Riverside | CA | 3/3 | $149,900.00 | Details | ||||||||||||
| 11 | 92509 | Riverside | CA | 4/3 | $259,900.00 | Details | ||||||||||||
| 12 | 92509 | Riverside | CA | 4/2.25 | $259,900.00 | Details | ||||||||||||
| 13 | 92503 | Riverside | CA | 3/2 | $136,900.00 | Details | ||||||||||||
| 14 | ![]() |
92508 | Riverside | CA | 4/3 | $343,900.00 | Details | |||||||||||
| 15 | 92509 | Riverside | CA | 2/1 | $139,900.00 | Details | ||||||||||||
| 16 | 92508 | Riverside | CA | 2/2 | $114,900.00 | Details | ||||||||||||
| 17 | 92501 | Riverside | CA | 3/3 | $145,000.00 | Details | ||||||||||||
| 18 | 92506 | Riverside | CA | N/A | $329,900.00 | Details | ||||||||||||
| 19 | 92509 | Riverside | CA | 3/3 | $349,000.00 | Details | ||||||||||||
| 20 | 92508 | Riverside | CA | 4/2 | $289,500.00 | Details | ||||||||||||
Riverside Foreclosure Properties
Riverside County, CA 92503
6 Bd | 3 Ba | $204,900.00

Riverside Foreclosure Properties
Riverside County, CA 92508
4 Bd | 3 Ba | $343,900.00

Riverside Foreclosure Properties
Riverside County, CA 92503
4 Bd | 2.5 Ba | $222,900.00

Riverside Foreclosure Properties
Riverside County, CA 92508
2 Bd | 1.5 Ba | $191,900.00
