:: Foreclosure Properties > USA Foreclosure Listings > California > Riverside Foreclosed Properties > Perris Foreclosure Properties
Perris Foreclosure Properties for SaleFind cheap Perris foreclosure properties in our listings. We update our Perris distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Perris. Search Distressed Properties in Perris and others cities of Riverside County
| ||||||||
|
||||||||||||||||||
| Perris Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 92570 | Perris | CA | 3/2 | $64,900.00 | Details | ||||||||||||
| 2 | ![]() |
92570 | Perris | CA | 5/3 | $179,900.00 | Details | |||||||||||
| 3 | 92571 | Perris | CA | 3/2 | $149,900.00 | Details | ||||||||||||
| 4 | 92570 | Perris | CA | 4/3 | $224,900.00 | Details | ||||||||||||
| 5 | 92571 | Perris | CA | 4/2.5 | $112,500.00 | Details | ||||||||||||
| 6 | 92571 | Perris | CA | 4/3.5 | $179,000.00 | Details | ||||||||||||
| 7 | ![]() |
92571 | Perris | CA | 4/2.5 | n/a | Details | |||||||||||
| 8 | 92571 | Perris | CA | 3/4 | $189,900.00 | Details | ||||||||||||
| 9 | ![]() |
92570 | Perris | CA | 3/2 | $94,750.00 | Details | |||||||||||
| 10 | ![]() |
92570 | Perris | CA | 3/2 | $132,900.00 | Details | |||||||||||
| 11 | 92571 | Perris | CA | 3/2 | $385,500.00 | Details | ||||||||||||
| 12 | 92571 | Perris | CA | 3/2 | $503,500.00 | Details | ||||||||||||
| 13 | 92570 | Perris | CA | 2/1 | n/a | Details | ||||||||||||
| 14 | 92571 | Perris | CA | 4/3 | $403,000.00 | Details | ||||||||||||
| 15 | 92571 | Perris | CA | 3/2 | $305,000.00 | Details | ||||||||||||
| 16 | 92571 | Perris | CA | 3/2 | $395,000.00 | Details | ||||||||||||
| 17 | 92570 | Perris | CA | 5/2 | $514,500.00 | Details | ||||||||||||
| 18 | 92570 | Perris | CA | 3/1 | $210,000.00 | Details | ||||||||||||
| 19 | 92570 | Perris | CA | 4/3 | $339,000.00 | Details | ||||||||||||
| 20 | 92571 | Perris | CA | 3/2 | $336,000.00 | Details | ||||||||||||
Riverside County, CA 92570
5 Bd | 3 Ba | $179,900.00

Riverside County, CA 92570
3 Bd | 2 Ba | $94,750.00

Riverside County, CA 92570
3 Bd | 2 Ba | $132,900.00

Riverside County, CA 92570
4 Bd | 3 Ba | $363,000.00
