:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Orange County > Lake Forest Foreclosure Properties
Lake Forest Foreclosure Properties for SaleFind cheap Lake Forest foreclosure properties in our listings. We update our Lake Forest distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Lake Forest. Search Distressed Properties in Lake Forest and others cities of Orange County
| ||||||||
|
||||||||||||||||||
| Lake Forest Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 92630 | Lake Forest | CA | 4/3 | $580,000.00 | Details | ||||||||||||
| 2 | 92630 | Lake Forest | CA | 3/2 | $716,000.00 | Details | ||||||||||||
| 3 | 92630 | Lake Forest | CA | 4/2 | $189,000.00 | Details | ||||||||||||
| 4 | 92630 | Lake Forest | CA | 4/3 | $643,000.00 | Details | ||||||||||||
| 5 | ![]() |
92630 | Lake Forest | CA | 2/2 | $368,000.00 | Details | |||||||||||
| 6 | 92630 | Lake Forest | CA | 3/2 | $235,000.00 | Details | ||||||||||||
| 7 | ![]() |
92630 | Lake Forest | CA | 3/2 | $244,900.00 | Details | |||||||||||
| 8 | ![]() |
92630 | Lake Forest | CA | 4/2 | $449,000.00 | Details | |||||||||||
| 9 | ![]() |
92630 | Lake Forest | CA | 3/2 | $269,900.00 | Details | |||||||||||
| 10 | 92630 | Lake Forest | CA | 3/2 | $310,000.00 | Details | ||||||||||||
| 11 | 92630 | Lake Forest | CA | 4/3 | $775,000.00 | Details | ||||||||||||
| 12 | 92630 | Lake Forest | CA | 1/1 | $305,000.00 | Details | ||||||||||||
| 13 | 92630 | Lake Forest | CA | 2/2 | $430,000.00 | Details | ||||||||||||
| 14 | 92630 | Lake Forest | CA | 3/2 | $560,000.00 | Details | ||||||||||||
| 15 | 92630 | Lake Forest | CA | 4/2 | $329,000.00 | Details | ||||||||||||
| 16 | ![]() |
92630 | Lake Forest | CA | 2/2 | $325,000.00 | Details | |||||||||||
| 17 | 92630 | Lake Forest | CA | 3/3 | $432,500.00 | Details | ||||||||||||
| 18 | 92630 | Lake Forest | CA | 4/2 | $213,000.00 | Details | ||||||||||||
| 19 | 92630 | Lake Forest | CA | 4/3 | $313,500.00 | Details | ||||||||||||
| 20 | 92630 | Lake Forest | CA | 2/2 | $350,000.00 | Details | ||||||||||||
Lake Forest Foreclosure Properties
Orange County, CA 92630
2 Bd | 2 Ba | $368,000.00

Lake Forest Foreclosure Properties
Orange County, CA 92630
3 Bd | 2 Ba | $244,900.00

Lake Forest Foreclosure Properties
Orange County, CA 92630
3 Bd | 2 Ba | $269,900.00

Lake Forest Foreclosure Properties
Orange County, CA 92630
4 Bd | 2 Ba | $449,000.00
