:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Orange County > Garden Grove Foreclosure Properties
Garden Grove Foreclosure Properties for SaleFind cheap Garden Grove foreclosure properties in our listings. We update our Garden Grove distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Garden Grove. Search Distressed Properties in Garden Grove and others cities of Orange County
| ||||||||
|
||||||||||||||||||
| Garden Grove Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 92841 | Garden Grove | CA | 3/2 | $555,000.00 | Details | ||||||||||||
| 2 | 92841 | Garden Grove | CA | 3/2 | $335,000.00 | Details | ||||||||||||
| 3 | ![]() |
92843 | Garden Grove | CA | 4/2 | $401,000.00 | Details | |||||||||||
| 4 | 92841 | Garden Grove | CA | 4/2 | $538,000.00 | Details | ||||||||||||
| 5 | 92843 | Garden Grove | CA | 2/1 | $500,000.00 | Details | ||||||||||||
| 6 | 92840 | Garden Grove | CA | 3/2 | $382,045.00 | Details | ||||||||||||
| 7 | 92841 | Garden Grove | CA | 4/2 | $540,000.00 | Details | ||||||||||||
| 8 | 92843 | Garden Grove | CA | 2/1 | $515,000.00 | Details | ||||||||||||
| 9 | 92844 | Garden Grove | CA | 4/2 | $489,000.00 | Details | ||||||||||||
| 10 | ![]() |
92843 | Garden Grove | CA | 2/2.5 | $445,000.00 | Details | |||||||||||
| 11 | 92841 | Garden Grove | CA | 3/2 | $330,000.00 | Details | ||||||||||||
| 12 | 92843 | Garden Grove | CA | 1/1 | $233,000.00 | Details | ||||||||||||
| 13 | 92841 | Garden Grove | CA | 3/2 | $467,000.00 | Details | ||||||||||||
| 14 | 92843 | Garden Grove | CA | 3/2 | $345,000.00 | Details | ||||||||||||
| 15 | 92843 | Garden Grove | CA | 2/1 | $380,000.00 | Details | ||||||||||||
| 16 | 92843 | Garden Grove | CA | N/A | $280,000.00 | Details | ||||||||||||
| 17 | 92841 | Garden Grove | CA | 4/2 | n/a | Details | ||||||||||||
| 18 | ![]() |
92840 | Garden Grove | CA | 6/3 | $359,777.00 | Details | |||||||||||
| 19 | 92843 | Garden Grove | CA | 3/2 | $315,900.00 | Details | ||||||||||||
| 20 | 92841 | Garden Grove | CA | 2/1 | $315,000.00 | Details | ||||||||||||
Garden Grove Foreclosure Properties
Orange County, CA 92843
4 Bd | 2 Ba | $401,000.00

Garden Grove Foreclosure Properties
Orange County, CA 92843
2 Bd | 2.5 Ba | $445,000.00

Garden Grove Foreclosure Properties
Orange County, CA 92840
6 Bd | 3 Ba | $359,777.00

Garden Grove Foreclosure Properties
Orange County, CA 92840
3 Bd | 1 Ba | $500,000.00
