:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Orange County > Buena Park Foreclosure Properties
Buena Park Foreclosure Properties for SaleFind cheap Buena Park foreclosure properties in our listings. We update our Buena Park distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Buena Park. Search Distressed Properties in Buena Park and others cities of Orange County
| ||||||||
|
||||||||||||||||||
| Buena Park Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 90621 | Buena Park | CA | N/A | $200,000.00 | Details | ||||||||||||
| 2 | 90620 | Buena Park | CA | 3/1 | $350,000.00 | Details | ||||||||||||
| 3 | 90620 | Buena Park | CA | 3/1 | $25,500.00 | Details | ||||||||||||
| 4 | 90620 | Buena Park | CA | 4/1 | $154,000.00 | Details | ||||||||||||
| 5 | 90620 | Buena Park | CA | 3/1 | $555,000.00 | Details | ||||||||||||
| 6 | 90621 | Buena Park | CA | 4/2 | $209,500.00 | Details | ||||||||||||
| 7 | 90620 | Buena Park | CA | 3/2 | $310,000.00 | Details | ||||||||||||
| 8 | 90620 | Buena Park | CA | 5/2 | $389,500.00 | Details | ||||||||||||
| 9 | 90620 | Buena Park | CA | 2/2 | $320,000.00 | Details | ||||||||||||
| 10 | ![]() |
90621 | Buena Park | CA | 2/1 | $467,000.00 | Details | |||||||||||
| 11 | 90621 | Buena Park | CA | 2/1 | $492,500.00 | Details | ||||||||||||
| 12 | ![]() |
90620 | Buena Park | CA | 3/2 | $385,000.00 | Details | |||||||||||
| 13 | ![]() |
90621 | Buena Park | CA | 4/2.5 | $691,000.00 | Details | |||||||||||
| 14 | 90620 | Buena Park | CA | 4/2 | $137,000.00 | Details | ||||||||||||
| 15 | 90620 | Buena Park | CA | 3/3 | $460,000.00 | Details | ||||||||||||
| 16 | 90620 | Buena Park | CA | 3/2 | $370,000.00 | Details | ||||||||||||
| 17 | 90621 | Buena Park | CA | 3/2 | $514,000.00 | Details | ||||||||||||
| 18 | 90620 | Buena Park | CA | 3/1 | $535,000.00 | Details | ||||||||||||
| 19 | ![]() |
90620 | Buena Park | CA | 3/3 | $247,000.00 | Details | |||||||||||
| 20 | 90620 | Buena Park | CA | 4/2 | $600,000.00 | Details | ||||||||||||
Buena Park Foreclosure Properties
Orange County, CA 90621
2 Bd | 1 Ba | $467,000.00

Buena Park Foreclosure Properties
Orange County, CA 90621
4 Bd | 2.5 Ba | $691,000.00

Buena Park Foreclosure Properties
Orange County, CA 90620
3 Bd | 2 Ba | $385,000.00

Buena Park Foreclosure Properties
Orange County, CA 90620
4 Bd | 2 Ba | $650,000.00
