:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Los Angeles County > Long Beach Foreclosure Properties
Long Beach Foreclosure Properties for SaleFind cheap Long Beach foreclosure properties in our listings. We update our Long Beach distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Long Beach. Search Distressed Properties in Long Beach and others cities of Los Angeles County
| ||||||||
|
||||||||||||||||||
| Long Beach Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 90806 | Long Beach | CA | 3/1 | $415,000.00 | Details | ||||||||||||
| 2 | 90813 | Long Beach | CA | 1/1 | $85,000.00 | Details | ||||||||||||
| 3 | 90813 | Long Beach | CA | N/A | n/a | Details | ||||||||||||
| 4 | 90805 | Long Beach | CA | 4/2 | $577,000.00 | Details | ||||||||||||
| 5 | 90805 | Long Beach | CA | 4/2 | $550,000.00 | Details | ||||||||||||
| 6 | 90815 | Long Beach | CA | 3/1 | $178,500.00 | Details | ||||||||||||
| 7 | ![]() |
90803 | Long Beach | CA | 2/1 | $615,000.00 | Details | |||||||||||
| 8 | 90810 | Long Beach | CA | 2/2 | $140,500.00 | Details | ||||||||||||
| 9 | 90805 | Long Beach | CA | 2/1 | $356,000.00 | Details | ||||||||||||
| 10 | 90810 | Long Beach | CA | 4/2 | $600,000.00 | Details | ||||||||||||
| 11 | 90815 | Long Beach | CA | N/A | n/a | Details | ||||||||||||
| 12 | 90806 | Long Beach | CA | 3/1 | $495,000.00 | Details | ||||||||||||
| 13 | 90813 | Long Beach | CA | 3/n/a | n/a | Details | ||||||||||||
| 14 | 90807 | Long Beach | CA | 3/1 | $160,000.00 | Details | ||||||||||||
| 15 | 90805 | Long Beach | CA | 2/2 | $300,000.00 | Details | ||||||||||||
| 16 | 90806 | Long Beach | CA | 3/1 | $490,000.00 | Details | ||||||||||||
| 17 | ![]() |
90815 | Long Beach | CA | 3/2 | $168,500.00 | Details | |||||||||||
| 18 | 90813 | Long Beach | CA | 2/1 | n/a | Details | ||||||||||||
| 19 | ![]() |
90813 | Long Beach | CA | 1/1 | $149,900.00 | Details | |||||||||||
| 20 | 90813 | Long Beach | CA | 5/2 | $700,000.00 | Details | ||||||||||||
Long Beach Foreclosure Properties
Los Angeles County, CA 90815
3 Bd | 2 Ba | $168,500.00

Long Beach Foreclosure Properties
Los Angeles County, CA 90803
2 Bd | 1 Ba | $615,000.00

Long Beach Foreclosure Properties
Los Angeles County, CA 90813
1 Bd | 1 Ba | $149,900.00

Long Beach Foreclosure Properties
Los Angeles County, CA 90805
3 Bd | 2 Ba | $275,000.00
