:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Fresno County > Fresno Foreclosure Properties
Fresno Foreclosure Properties for SaleFind cheap Fresno foreclosure properties in our listings. We update our Fresno distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Fresno. Search Distressed Properties in Fresno and others cities of Fresno County
| ||||||||
|
||||||||||||||||||
| Fresno Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 93705 | Fresno | CA | 1/1 | $49,900.00 | Details | ||||||||||||
| 2 | 93705 | Fresno | CA | 2/1.25 | $72,500.00 | Details | ||||||||||||
| 3 | 93727 | Fresno | CA | 3/2 | $324,000.00 | Details | ||||||||||||
| 4 | 93704 | Fresno | CA | 3/2 | $90,000.00 | Details | ||||||||||||
| 5 | 93705 | Fresno | CA | 2/1 | $208,000.00 | Details | ||||||||||||
| 6 | 93725 | Fresno | CA | 2/1 | $140,000.00 | Details | ||||||||||||
| 7 | 93722 | Fresno | CA | 4/3 | $469,000.00 | Details | ||||||||||||
| 8 | 93704 | Fresno | CA | 4/1 | $340,000.00 | Details | ||||||||||||
| 9 | 93706 | Fresno | CA | 3/1 | $67,000.00 | Details | ||||||||||||
| 10 | 93703 | Fresno | CA | 2/1 | $210,000.00 | Details | ||||||||||||
| 11 | 93702 | Fresno | CA | 3/1 | $134,000.00 | Details | ||||||||||||
| 12 | 93710 | Fresno | CA | 3/1 | $100,000.00 | Details | ||||||||||||
| 13 | 93722 | Fresno | CA | 3/2 | $268,000.00 | Details | ||||||||||||
| 14 | 93727 | Fresno | CA | 3/2 | $100,000.00 | Details | ||||||||||||
| 15 | 93728 | Fresno | CA | 3/2 | $150,000.00 | Details | ||||||||||||
| 16 | 93711 | Fresno | CA | 4/1 | $350,000.00 | Details | ||||||||||||
| 17 | 93722 | Fresno | CA | 3/1 | $94,000.00 | Details | ||||||||||||
| 18 | 93726 | Fresno | CA | 3/1 | $259,000.00 | Details | ||||||||||||
| 19 | 93711 | Fresno | CA | 3/2 | n/a | Details | ||||||||||||
| 20 | 93711 | Fresno | CA | 3/3.5 | $450,000.00 | Details | ||||||||||||
Fresno County, CA 93730
3 Bd | 2 Ba | $342,000.00

Fresno County, CA 93730
4 Bd | 3 Ba | $286,000.00

Fresno County, CA 93703
3 Bd | 1 Ba | $94,500.00

Fresno County, CA 93727
3 Bd | 2 Ba | $260,000.00
