:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Contra Costa County > Antioch Foreclosure Properties
Antioch Foreclosure Properties for SaleFind cheap Antioch foreclosure properties in our listings. We update our Antioch distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Antioch. Search Distressed Properties in Antioch and others cities of Contra Costa County
| ||||||||
|
||||||||||||||||||
| Antioch Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
94509 | Antioch | CA | 4/3 | $244,900.00 | Details | |||||||||||
| 2 | ![]() |
94531 | Antioch | CA | 4/2 | $252,000.00 | Details | |||||||||||
| 3 | 94531 | Antioch | CA | 4/2.5 | $254,900.00 | Details | ||||||||||||
| 4 | 94509 | Antioch | CA | 4/2 | $555,000.00 | Details | ||||||||||||
| 5 | 94509 | Antioch | CA | 3/1 | $250,000.00 | Details | ||||||||||||
| 6 | 94509 | Antioch | CA | 4/2 | $630,000.00 | Details | ||||||||||||
| 7 | 94509 | Antioch | CA | 4/3 | $323,000.00 | Details | ||||||||||||
| 8 | 94509 | Antioch | CA | 2/1 | $105,000.00 | Details | ||||||||||||
| 9 | 94509 | Antioch | CA | 2/1 | $315,000.00 | Details | ||||||||||||
| 10 | 94531 | Antioch | CA | 4/2 | $420,000.00 | Details | ||||||||||||
| 11 | 94531 | Antioch | CA | 4/2 | $510,000.00 | Details | ||||||||||||
| 12 | 94531 | Antioch | CA | 4/2 | $193,000.00 | Details | ||||||||||||
| 13 | 94531 | Antioch | CA | 3/2 | $505,000.00 | Details | ||||||||||||
| 14 | 94531 | Antioch | CA | 3/2 | $403,000.00 | Details | ||||||||||||
| 15 | 94509 | Antioch | CA | 4/3 | $395,000.00 | Details | ||||||||||||
| 16 | 94509 | Antioch | CA | 4/2 | n/a | Details | ||||||||||||
| 17 | 94509 | Antioch | CA | 3/2 | $485,000.00 | Details | ||||||||||||
| 18 | 94509 | Antioch | CA | 4/3 | $242,500.00 | Details | ||||||||||||
| 19 | 94509 | Antioch | CA | 3/1 | $410,000.00 | Details | ||||||||||||
| 20 | 94531 | Antioch | CA | 3/2 | $157,000.00 | Details | ||||||||||||
Antioch Foreclosure Properties
Contra Costa County, CA 94531
4 Bd | 2 Ba | $252,000.00

Antioch Foreclosure Properties
Contra Costa County, CA 94509
4 Bd | 3 Ba | $244,900.00

Antioch Foreclosure Properties
Contra Costa County, CA 94531
4 Bd | 3 Ba | $565,000.00

Antioch Foreclosure Properties
Contra Costa County, CA 94531
3 Bd | 3 Ba | $365,000.00
