:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Yuba Foreclosure Properties
Yuba Foreclosure Properties for SaleFind cheap Yuba foreclosure properties in our listings. We update our Yuba distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Yuba County. Search for Yuba County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Yuba Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95961 | Olivehurst | CA | 3/1.5 | $72,500.00 | Details | ||||||||||||
| 2 | 95901 | Marysville | CA | N/A | $145,000.00 | Details | ||||||||||||
| 3 | 95692 | Wheatland | CA | 3/2 | $114,900.00 | Details | ||||||||||||
| 4 | ![]() |
95961 | Olivehurst | CA | 3/1.5 | $65,000.00 | Details | |||||||||||
| 5 | 95901 | Marysville | CA | 3/1 | $126,000.00 | Details | ||||||||||||
| 6 | 95961 | Olivehurst | CA | 3/2 | $114,900.00 | Details | ||||||||||||
| 7 | ![]() |
95961 | Olivehurst | CA | 4/2 | $169,900.00 | Details | |||||||||||
| 8 | 95901 | Marysville | CA | N/A | $92,500.00 | Details | ||||||||||||
| 9 | 95901 | Marysville | CA | 4/3 | $157,999.00 | Details | ||||||||||||
| 10 | ![]() |
95918 | Browns Valley | CA | 4/2 | $272,900.00 | Details | |||||||||||
| 11 | 95901 | Marysville | CA | 3/1 | $113,900.00 | Details | ||||||||||||
| 12 | ![]() |
95901 | Marysville | CA | 3/2 | $174,900.00 | Details | |||||||||||
| 13 | 95961 | Olivehurst | CA | N/A | $128,900.00 | Details | ||||||||||||
| 14 | 95692 | Wheatland | CA | 3/1 | $99,900.00 | Details | ||||||||||||
| 15 | 95961 | Olivehurst | CA | 3/2 | $79,900.00 | Details | ||||||||||||
| 16 | 95961 | Olivehurst | CA | 4/2 | $169,900.00 | Details | ||||||||||||
| 17 | 95961 | Olivehurst | CA | 5/3 | $211,900.00 | Details | ||||||||||||
| 18 | 95961 | Olivehurst | CA | 3/2 | $169,900.00 | Details | ||||||||||||
| 19 | ![]() |
95901 | Marysville | CA | 3/2 | $178,787.00 | Details | |||||||||||
| 20 | 95961 | Olivehurst | CA | 4/3 | $199,900.00 | Details | ||||||||||||
Olivehurst Foreclosure Properties
Yuba County, CA 95961
3 Bd | 1.5 Ba | $65,000.00

Olivehurst Foreclosure Properties
Yuba County, CA 95961
4 Bd | 2 Ba | $169,900.00

Marysville Foreclosure Properties
Yuba County, CA 95901
3 Bd | 2 Ba | $174,900.00

Browns Valley Foreclosure Properties
Yuba County, CA 95918
4 Bd | 2 Ba | $272,900.00
