:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Tulare Foreclosure Properties
Tulare Foreclosure Properties for SaleFind cheap Tulare foreclosure properties in our listings. We update our Tulare distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Tulare County. Search for Tulare County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Tulare Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 93277 | Visalia | CA | 3/2 | $128,000.00 | Details | ||||||||||||
| 2 | 93292 | Visalia | CA | N/A | $208,900.00 | Details | ||||||||||||
| 3 | 93221 | Exeter | CA | 3/1 | $165,000.00 | Details | ||||||||||||
| 4 | 93277 | Visalia | CA | 3/1 | n/a | Details | ||||||||||||
| 5 | 93618 | Dinuba | CA | 2/1 | $200,000.00 | Details | ||||||||||||
| 6 | 93277 | Visalia | CA | 4/1 | $180,000.00 | Details | ||||||||||||
| 7 | 93291 | Visalia | CA | 4/2 | $490,000.00 | Details | ||||||||||||
| 8 | 93615 | Cutler | CA | 4/2 | n/a | Details | ||||||||||||
| 9 | 93292 | Visalia | CA | 2/3 | $258,000.00 | Details | ||||||||||||
| 10 | 93277 | Visalia | CA | 3/2 | $100,000.00 | Details | ||||||||||||
| 11 | 93291 | Visalia | CA | 8/6 | $615,000.00 | Details | ||||||||||||
| 12 | 93291 | Visalia | CA | 8/6 | $615,000.00 | Details | ||||||||||||
| 13 | 93270 | Terra Bella | CA | N/A | $75,000.00 | Details | ||||||||||||
| 14 | 93292 | Visalia | CA | 4/2 | $279,000.00 | Details | ||||||||||||
| 15 | 93257 | Porterville | CA | 4/1 | $267,000.00 | Details | ||||||||||||
| 16 | 93221 | Exeter | CA | 4/2 | $229,500.00 | Details | ||||||||||||
| 17 | 93257 | Porterville | CA | 4/2 | $126,000.00 | Details | ||||||||||||
| 18 | 93257 | Porterville | CA | 2/1 | $180,000.00 | Details | ||||||||||||
| 19 | 93277 | Visalia | CA | 3/1 | $230,000.00 | Details | ||||||||||||
| 20 | 93647 | Orosi | CA | N/A | $93,000.00 | Details | ||||||||||||
Tulare County, CA 93221
4 Bd | 2 Ba | $335,000.00

Visalia Foreclosure Properties
Tulare County, CA 93292
4 Bd | 2 Ba | $269,500.00

Visalia Foreclosure Properties
Tulare County, CA 93291
3 Bd | 2 Ba | $232,750.00

Visalia Foreclosure Properties
Tulare County, CA 93291
3 Bd | 2 Ba | $114,750.00
