:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Sutter Foreclosure Properties
Sutter Foreclosure Properties for SaleFind cheap Sutter foreclosure properties in our listings. We update our Sutter distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Sutter County. Search for Sutter County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Sutter Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95991 | Yuba City | CA | N/A | $222,900.00 | Details | ||||||||||||
| 2 | 95991 | Yuba City | CA | 3/1 | $100,000.00 | Details | ||||||||||||
| 3 | 95991 | Yuba City | CA | N/A | $55,900.00 | Details | ||||||||||||
| 4 | 95991 | Yuba City | CA | N/A | $137,500.00 | Details | ||||||||||||
| 5 | 95993 | Yuba City | CA | N/A | $259,200.00 | Details | ||||||||||||
| 6 | ![]() |
95993 | Yuba City | CA | 3/2.5 | $239,900.00 | Details | |||||||||||
| 7 | ![]() |
95991 | Yuba City | CA | 2/1 | $74,900.00 | Details | |||||||||||
| 8 | 95991 | Yuba City | CA | 8/4 | $185,000.00 | Details | ||||||||||||
| 9 | 95991 | Yuba City | CA | N/A | $376,000.00 | Details | ||||||||||||
| 10 | 95953 | Live Oak | CA | N/A | $204,900.00 | Details | ||||||||||||
| 11 | 95953 | Live Oak | CA | N/A | $187,900.00 | Details | ||||||||||||
| 12 | 95991 | Yuba City | CA | 3/2 | $110,000.00 | Details | ||||||||||||
| 13 | 95991 | Yuba City | CA | N/A | $180,500.00 | Details | ||||||||||||
| 14 | 95993 | Yuba City | CA | 3/2 | $174,900.00 | Details | ||||||||||||
| 15 | 95991 | Yuba City | CA | N/A | $119,900.00 | Details | ||||||||||||
| 16 | ![]() |
95993 | Yuba City | CA | 3/2 | $162,900.00 | Details | |||||||||||
| 17 | 95993 | Yuba City | CA | N/A | $174,900.00 | Details | ||||||||||||
| 18 | 95991 | Yuba City | CA | 2/1 | $47,900.00 | Details | ||||||||||||
| 19 | 95993 | Yuba City | CA | N/A | $134,900.00 | Details | ||||||||||||
| 20 | 95993 | Yuba City | CA | 5/3 | n/a | Details | ||||||||||||
Yuba City Foreclosure Properties
Sutter County, CA 95993
3 Bd | 2.5 Ba | $239,900.00

Yuba City Foreclosure Properties
Sutter County, CA 95991
2 Bd | 1 Ba | $74,900.00

Yuba City Foreclosure Properties
Sutter County, CA 95993
3 Bd | 2 Ba | $162,900.00

Live Oak Foreclosure Properties
Sutter County, CA 95953
3 Bd | 1 Ba | $120,900.00
