:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Sonoma Foreclosure Properties
Sonoma Foreclosure Properties for SaleFind cheap Sonoma foreclosure properties in our listings. We update our Sonoma distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Sonoma County. Search for Sonoma County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Sonoma Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 94928 | Rohnert Park | CA | 4/2 | $218,000.00 | Details | ||||||||||||
| 2 | 95407 | Santa Rosa | CA | 3/3 | $440,000.00 | Details | ||||||||||||
| 3 | 95404 | Santa Rosa | CA | 2/1 | $265,000.00 | Details | ||||||||||||
| 4 | 95401 | Santa Rosa | CA | 3/2 | $275,000.00 | Details | ||||||||||||
| 5 | 95403 | Santa Rosa | CA | 3/3 | $515,000.00 | Details | ||||||||||||
| 6 | 94928 | Rohnert Park | CA | 2/2 | $290,000.00 | Details | ||||||||||||
| 7 | 95403 | Santa Rosa | CA | 2/2 | $260,000.00 | Details | ||||||||||||
| 8 | 95407 | Santa Rosa | CA | 2/1 | $346,500.00 | Details | ||||||||||||
| 9 | 94954 | Petaluma | CA | N/A | n/a | Details | ||||||||||||
| 10 | ![]() |
94928 | Rohnert Park | CA | 2/2 | n/a | Details | |||||||||||
| 11 | 95407 | Santa Rosa | CA | 3/2 | $370,000.00 | Details | ||||||||||||
| 12 | 94928 | Rohnert Park | CA | 3/2 | $397,000.00 | Details | ||||||||||||
| 13 | 94954 | Petaluma | CA | 2/2 | $116,090.00 | Details | ||||||||||||
| 14 | 94954 | Petaluma | CA | 4/3 | $631,000.00 | Details | ||||||||||||
| 15 | 94928 | Rohnert Park | CA | 3/3 | $405,500.00 | Details | ||||||||||||
| 16 | 95425 | Cloverdale | CA | N/A | $544,000.00 | Details | ||||||||||||
| 17 | 95492 | Windsor | CA | 3/2 | $558,000.00 | Details | ||||||||||||
| 18 | 95492 | Windsor | CA | 3/3 | $383,000.00 | Details | ||||||||||||
| 19 | 94928 | Rohnert Park | CA | 3/2 | n/a | Details | ||||||||||||
| 20 | 95492 | Windsor | CA | 3/2 | $468,000.00 | Details | ||||||||||||
Santa Rosa Foreclosure Properties
Sonoma County, CA 95409
4 Bd | 2 Ba | $130,000.00

Santa Rosa Foreclosure Properties
Sonoma County, CA 95407
3 Bd | 2 Ba | $270,750.00

Petaluma Foreclosure Properties
Sonoma County, CA 94954
3 Bd | 3 Ba | $455,000.00

Sebastopol Foreclosure Properties
Sonoma County, CA 95472
2 Bd | 1 Ba | $135,000.00
