:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Shasta Foreclosure Properties
Shasta Foreclosure Properties for SaleFind cheap Shasta foreclosure properties in our listings. We update our Shasta distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Shasta County. Search for Shasta County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Shasta Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 96001 | Redding | CA | 3/1 | $79,900.00 | Details | ||||||||||||
| 2 | ![]() |
96003 | Redding | CA | 3/2 | $250,000.00 | Details | |||||||||||
| 3 | ![]() |
96007 | Anderson | CA | 3/2 | $197,925.00 | Details | |||||||||||
| 4 | 96007 | Anderson | CA | N/A | $134,900.00 | Details | ||||||||||||
| 5 | 96028 | Fall River Mills | CA | 5/3 | $114,900.00 | Details | ||||||||||||
| 6 | 96007 | Anderson | CA | N/A | $171,900.00 | Details | ||||||||||||
| 7 | 96003 | Redding | CA | 3/2 | $339,900.00 | Details | ||||||||||||
| 8 | ![]() |
96088 | Shingletown | CA | 4/2.5 | $413,900.00 | Details | |||||||||||
| 9 | 96088 | Shingletown | CA | N/A | $124,900.00 | Details | ||||||||||||
| 10 | 96002 | Redding | CA | 8/4 | $259,900.00 | Details | ||||||||||||
| 11 | 96001 | Redding | CA | 2/3 | $149,900.00 | Details | ||||||||||||
| 12 | 96007 | Anderson | CA | 3/2 | $153,900.00 | Details | ||||||||||||
| 13 | ![]() |
96002 | Redding | CA | 3/2 | $189,900.00 | Details | |||||||||||
| 14 | 96002 | Redding | CA | 3/2 | $167,640.00 | Details | ||||||||||||
| 15 | 96019 | Shasta Lake | CA | 3/2 | $157,900.00 | Details | ||||||||||||
| 16 | 96001 | Redding | CA | 4/2 | $300,000.00 | Details | ||||||||||||
| 17 | 96002 | Redding | CA | 6/3 | $194,500.00 | Details | ||||||||||||
| 18 | 96003 | Redding | CA | 4/1 | $115,000.00 | Details | ||||||||||||
| 19 | 96002 | Redding | CA | 3/2 | n/a | Details | ||||||||||||
| 20 | ![]() |
96022 | Cottonwood | CA | 4/3 | $261,040.00 | Details | |||||||||||
Redding Foreclosure Properties
Shasta County, CA 96003
3 Bd | 2 Ba | $250,000.00

Anderson Foreclosure Properties
Shasta County, CA 96007
3 Bd | 2 Ba | $197,925.00

Shingletown Foreclosure Properties
Shasta County, CA 96088
4 Bd | 2.5 Ba | $413,900.00

Redding Foreclosure Properties
Shasta County, CA 96002
3 Bd | 2 Ba | $189,900.00
