:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Santa Cruz Foreclosure Properties
Santa Cruz Foreclosure Properties for SaleFind cheap Santa Cruz foreclosure properties in our listings. We update our Santa Cruz distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Santa Cruz County. Search for Santa Cruz County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Santa Cruz Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95076 | Watsonville | CA | 2/1 | $211,900.00 | Details | ||||||||||||
| 2 | 95076 | Watsonville | CA | 2/1.5 | $123,900.00 | Details | ||||||||||||
| 3 | 95076 | Watsonville | CA | 3/2 | $508,900.00 | Details | ||||||||||||
| 4 | 95005 | Ben Lomond | CA | 2/1 | $359,000.00 | Details | ||||||||||||
| 5 | 95076 | Watsonville | CA | 4/2 | $399,900.00 | Details | ||||||||||||
| 6 | 95062 | Santa Cruz | CA | 4/3 | $1,249,999.00 | Details | ||||||||||||
| 7 | ![]() |
95062 | Santa Cruz | CA | 2/1 | $419,900.00 | Details | |||||||||||
| 8 | 95076 | Watsonville | CA | 3/2 | $319,000.00 | Details | ||||||||||||
| 9 | 95076 | Watsonville | CA | 3/1 | $260,000.00 | Details | ||||||||||||
| 10 | 95019 | Freedom | CA | N/A | $319,900.00 | Details | ||||||||||||
| 11 | 95003 | Aptos | CA | N/A | $484,900.00 | Details | ||||||||||||
| 12 | 95066 | Scotts Valley | CA | N/A | $518,900.00 | Details | ||||||||||||
| 13 | 95076 | Watsonville | CA | N/A | $317,900.00 | Details | ||||||||||||
| 14 | 95076 | Watsonville | CA | N/A | $319,900.00 | Details | ||||||||||||
| 15 | ![]() |
95076 | Watsonville | CA | N/A | $217,750.00 | Details | |||||||||||
| 16 | 95076 | Watsonville | CA | N/A | $244,900.00 | Details | ||||||||||||
| 17 | 95076 | Watsonville | CA | N/A | $111,900.00 | Details | ||||||||||||
| 18 | ![]() |
95076 | Watsonville | CA | 4/3 | $445,900.00 | Details | |||||||||||
| 19 | ![]() |
95076 | Watsonville | CA | 3/1 | n/a | Details | |||||||||||
| 20 | ![]() |
95076 | Watsonville | CA | 2/1 | $279,900.00 | Details | |||||||||||
Santa Cruz Foreclosure Properties
Santa Cruz County, CA 95062
2 Bd | 1 Ba | $419,900.00

Watsonville Foreclosure Properties
Santa Cruz County, CA 95076
4 Bd | 3 Ba | $445,900.00

Watsonville Foreclosure Properties
Santa Cruz County, CA 95076
2 Bd | 1 Ba | $279,900.00

Scotts Valley Foreclosure Properties
Santa Cruz County, CA 95066
2 Bd | 2 Ba | $429,900.00
