:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Placer Foreclosure Properties
Placer Foreclosure Properties for SaleFind cheap Placer foreclosure properties in our listings. We update our Placer distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Placer County. Search for Placer County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Placer Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95678 | Roseville | CA | 2/3 | $215,000.00 | Details | ||||||||||||
| 2 | 95648 | Lincoln | CA | 3/2 | $189,900.00 | Details | ||||||||||||
| 3 | 95648 | Lincoln | CA | 4/2 | $233,500.00 | Details | ||||||||||||
| 4 | 95747 | Roseville | CA | 4/3 | $275,000.00 | Details | ||||||||||||
| 5 | 95648 | Lincoln | CA | 5/3 | $334,500.00 | Details | ||||||||||||
| 6 | 95677 | Rocklin | CA | 3/2 | $134,500.00 | Details | ||||||||||||
| 7 | 95677 | Rocklin | CA | 3/2 | $115,500.00 | Details | ||||||||||||
| 8 | 95648 | Lincoln | CA | 3/2 | $335,000.00 | Details | ||||||||||||
| 9 | 95747 | Roseville | CA | 3/2 | n/a | Details | ||||||||||||
| 10 | 95603 | Auburn | CA | 3/2 | $240,000.00 | Details | ||||||||||||
| 11 | 95765 | Rocklin | CA | 5/3 | $356,500.00 | Details | ||||||||||||
| 12 | 95746 | Granite Bay | CA | 4/2 | $184,000.00 | Details | ||||||||||||
| 13 | 95713 | Colfax | CA | 3/2 | $509,500.00 | Details | ||||||||||||
| 14 | 95677 | Rocklin | CA | 3/2 | $110,000.00 | Details | ||||||||||||
| 15 | 95648 | Lincoln | CA | 5/3 | $636,500.00 | Details | ||||||||||||
| 16 | 95631 | Foresthill | CA | 2/2 | $429,000.00 | Details | ||||||||||||
| 17 | 95678 | Roseville | CA | 3/1 | $70,500.00 | Details | ||||||||||||
| 18 | 95747 | Roseville | CA | 4/3 | $499,000.00 | Details | ||||||||||||
| 19 | 95747 | Roseville | CA | 5/3 | $606,000.00 | Details | ||||||||||||
| 20 | 95648 | Lincoln | CA | 3/2 | $337,500.00 | Details | ||||||||||||
Roseville Foreclosure Properties
Placer County, CA 95747
6 Bd | 4 Ba | $615,000.00

Roseville Foreclosure Properties
Placer County, CA 95747
5 Bd | 4 Ba | $870,000.00

Granite Bay Foreclosure Properties
Placer County, CA 95746
7 Bd | 3 Ba | $670,000.00

Granite Bay Foreclosure Properties
Placer County, CA 95746
4 Bd | 2 Ba | $275,000.00
