:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Merced Foreclosure Properties
Merced Foreclosure Properties for SaleFind cheap Merced foreclosure properties in our listings. We update our Merced distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Merced County. Search for Merced County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Merced Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 95334 | Livingston | CA | 3/2 | $84,900.00 | Details | ||||||||||||
| 2 | 95334 | Livingston | CA | 3/2 | $164,900.00 | Details | ||||||||||||
| 3 | 95341 | Merced | CA | 2/1 | $59,500.00 | Details | ||||||||||||
| 4 | ![]() |
95348 | Merced | CA | 4/3 | $177,500.00 | Details | |||||||||||
| 5 | 95340 | Merced | CA | 2/1 | $54,900.00 | Details | ||||||||||||
| 6 | 95334 | Livingston | CA | 5/3.5 | $287,500.00 | Details | ||||||||||||
| 7 | ![]() |
95388 | Winton | CA | 4/2 | $139,900.00 | Details | |||||||||||
| 8 | 95348 | Merced | CA | 5/3 | $204,900.00 | Details | ||||||||||||
| 9 | 95348 | Merced | CA | 5/3.5 | $230,000.00 | Details | ||||||||||||
| 10 | 93635 | Los Banos | CA | 5/3 | $165,900.00 | Details | ||||||||||||
| 11 | 95341 | Merced | CA | 3/2 | n/a | Details | ||||||||||||
| 12 | 95341 | Merced | CA | 4/2 | $180,900.00 | Details | ||||||||||||
| 13 | 93635 | Los Banos | CA | 5/3 | $164,900.00 | Details | ||||||||||||
| 14 | 95340 | Merced | CA | 4/2 | $279,900.00 | Details | ||||||||||||
| 15 | 95348 | Merced | CA | N/A | $176,900.00 | Details | ||||||||||||
| 16 | 95388 | Winton | CA | 3/2 | $56,900.00 | Details | ||||||||||||
| 17 | 93635 | Los Banos | CA | 3/2 | $119,900.00 | Details | ||||||||||||
| 18 | ![]() |
95340 | Merced | CA | 4/3 | $488,900.00 | Details | |||||||||||
| 19 | 95348 | Merced | CA | N/A | $164,900.00 | Details | ||||||||||||
| 20 | ![]() |
95301 | Atwater | CA | 4/3 | $188,900.00 | Details | |||||||||||
Merced County, CA 95348
4 Bd | 3 Ba | $177,500.00

Merced County, CA 95388
4 Bd | 2 Ba | $139,900.00

Merced County, CA 95340
4 Bd | 3 Ba | $488,900.00

Atwater Foreclosure Properties
Merced County, CA 95301
4 Bd | 3 Ba | $188,900.00
