:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Contra Costa Foreclosure Properties
Contra Costa Foreclosure Properties for SaleFind cheap Contra Costa foreclosure properties in our listings. We update our Contra Costa distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Contra Costa County. Search for Contra Costa County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Contra Costa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 94509 | Antioch | CA | 4/2.5 | $390,000.00 | Details | ||||||||||||
| 2 | 94565 | Pittsburg | CA | 3/2 | $219,900.00 | Details | ||||||||||||
| 3 | 94565 | Pittsburg | CA | 3/2 | $179,900.00 | Details | ||||||||||||
| 4 | 94565 | Pittsburg | CA | 2/1 | $117,750.00 | Details | ||||||||||||
| 5 | 94531 | Antioch | CA | 3/2 | $174,900.00 | Details | ||||||||||||
| 6 | ![]() |
94553 | Martinez | CA | 3/1.5 | $234,900.00 | Details | |||||||||||
| 7 | 94801 | Richmond | CA | N/A | $75,000.00 | Details | ||||||||||||
| 8 | 94553 | Martinez | CA | 2/1 | $279,900.00 | Details | ||||||||||||
| 9 | 94804 | Richmond | CA | 3/2 | $159,900.00 | Details | ||||||||||||
| 10 | ![]() |
94563 | Orinda | CA | 3/1.5 | $775,000.00 | Details | |||||||||||
| 11 | 94561 | Oakley | CA | 4/2 | $179,900.00 | Details | ||||||||||||
| 12 | 94547 | Hercules | CA | 4/2.5 | $429,900.00 | Details | ||||||||||||
| 13 | 94806 | San Pablo | CA | 5/3 | $430,000.00 | Details | ||||||||||||
| 14 | 94806 | San Pablo | CA | 3/2 | $142,000.00 | Details | ||||||||||||
| 15 | 94531 | Antioch | CA | 3/2 | $205,000.00 | Details | ||||||||||||
| 16 | 94509 | Antioch | CA | 5/4 | $425,000.00 | Details | ||||||||||||
| 17 | 94509 | Antioch | CA | 4/2 | $550,000.00 | Details | ||||||||||||
| 18 | 94801 | Richmond | CA | 3/2 | $320,000.00 | Details | ||||||||||||
| 19 | 94561 | Oakley | CA | 4/2 | $152,500.00 | Details | ||||||||||||
| 20 | 94509 | Antioch | CA | 5/3 | $276,500.00 | Details | ||||||||||||
Pittsburg Foreclosure Properties
Contra Costa County, CA 94565
4 Bd | 1 Ba | $410,000.00

Contra Costa County, CA 94563
3 Bd | 1.5 Ba | $775,000.00

Martinez Foreclosure Properties
Contra Costa County, CA 94553
3 Bd | 1.5 Ba | $234,900.00

Discovery Bay Foreclosure Properties
Contra Costa County, CA 94505
3 Bd | 2 Ba | $117,018.00
