:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Colusa Foreclosure Properties
Colusa Foreclosure Properties for SaleFind cheap Colusa foreclosure properties in our listings. We update our Colusa distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Colusa County. Search for Colusa County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Colusa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
95987 | Williams | CA | 3/2 | $314,910.00 | Details | |||||||||||
| 2 | 95987 | Williams | CA | N/A | $198,900.00 | Details | ||||||||||||
| 3 | ![]() |
95987 | Williams | CA | 3/2 | $163,900.00 | Details | |||||||||||
| 4 | 95987 | Williams | CA | N/A | $197,900.00 | Details | ||||||||||||
| 5 | ![]() |
95987 | Williams | CA | 3/2 | $169,900.00 | Details | |||||||||||
| 6 | 95987 | Williams | CA | N/A | $275,000.00 | Details | ||||||||||||
| 7 | 95912 | Arbuckle | CA | N/A | $239,500.00 | Details | ||||||||||||
| 8 | 95987 | Williams | CA | 3/2 | $180,000.00 | Details | ||||||||||||
| 9 | 95932 | Colusa | CA | N/A | n/a | Details | ||||||||||||
| 10 | 95987 | Williams | CA | N/A | $187,000.00 | Details | ||||||||||||
| 11 | 95932 | Colusa | CA | N/A | n/a | Details | ||||||||||||
| 12 | 95912 | Arbuckle | CA | N/A | n/a | Details | ||||||||||||
| 13 | 95987 | Williams | CA | N/A | n/a | Details | ||||||||||||
| 14 | 95932 | Colusa | CA | N/A | n/a | Details | ||||||||||||
| 15 | ![]() |
95987 | Williams | CA | 3/2 | $170,000.00 | Details | |||||||||||
| 16 | ![]() |
95912 | Arbuckle | CA | 4/1 | n/a | Details | |||||||||||
| 17 | 95932 | Colusa | CA | N/A | n/a | Details | ||||||||||||
| 18 | 95932 | Colusa | CA | N/A | n/a | Details | ||||||||||||
| 19 | 95932 | Colusa | CA | N/A | n/a | Details | ||||||||||||
| 20 | 95987 | Williams | CA | 4/2 | $194,900.00 | Details | ||||||||||||
Williams Foreclosure Properties
Colusa County, CA 95987
3 Bd | 2 Ba | $314,910.00

Williams Foreclosure Properties
Colusa County, CA 95987
3 Bd | 2 Ba | $163,900.00

Williams Foreclosure Properties
Colusa County, CA 95987
3 Bd | 2 Ba | $169,900.00

Williams Foreclosure Properties
Colusa County, CA 95987
3 Bd | 2 Ba | $170,000.00
