:: Foreclosure Properties > USA Foreclosure Listings > California Foreclosure Properties > Alameda Foreclosure Properties
Alameda Foreclosure Properties for SaleFind cheap Alameda foreclosure properties in our listings. We update our Alameda distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Alameda County. Search for Alameda County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Alameda Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
94541 | Hayward | CA | N/A | n/a | Details | |||||||||||
| 2 | 94608 | Emeryville | CA | 4/2 | $118,900.00 | Details | ||||||||||||
| 3 | 94619 | Oakland | CA | 2/1 | $178,900.00 | Details | ||||||||||||
| 4 | 94541 | Hayward | CA | N/A | n/a | Details | ||||||||||||
| 5 | 94541 | Hayward | CA | 2/1 | $221,000.00 | Details | ||||||||||||
| 6 | 94621 | Oakland | CA | 7/3 | $249,000.00 | Details | ||||||||||||
| 7 | 94568 | Dublin | CA | 6/5.5 | $825,000.00 | Details | ||||||||||||
| 8 | 94568 | Dublin | CA | 3/2 | $369,000.00 | Details | ||||||||||||
| 9 | 94545 | Hayward | CA | 3/2 | $610,000.00 | Details | ||||||||||||
| 10 | 94541 | Hayward | CA | 3/2.5 | $419,000.00 | Details | ||||||||||||
| 11 | 94538 | Fremont | CA | 3/1 | $600,000.00 | Details | ||||||||||||
| 12 | 94536 | Fremont | CA | 1/1 | $230,000.00 | Details | ||||||||||||
| 13 | 94546 | Castro Valley | CA | 3/1 | $507,500.00 | Details | ||||||||||||
| 14 | 94541 | Hayward | CA | N/A | $399,000.00 | Details | ||||||||||||
| 15 | 94545 | Hayward | CA | 3/2 | $405,000.00 | Details | ||||||||||||
| 16 | 94621 | Oakland | CA | 8/5 | $450,000.00 | Details | ||||||||||||
| 17 | 94607 | Oakland | CA | N/A | n/a | Details | ||||||||||||
| 18 | 94621 | Oakland | CA | 8/4 | n/a | Details | ||||||||||||
| 19 | 94544 | Hayward | CA | 3/2 | $420,000.00 | Details | ||||||||||||
| 20 | 94603 | Oakland | CA | 3/1 | $445,000.00 | Details | ||||||||||||
Pleasanton Foreclosure Properties
Alameda County, CA 94588
2 Bd | 2 Ba | $480,000.00

Fremont Foreclosure Properties
Alameda County, CA 94538
3 Bd | 2 Ba | $394,500.00

Hayward Foreclosure Properties
Alameda County, CA 94544
3 Bd | 2 Ba | $620,000.00

Oakland Foreclosure Properties
Alameda County, CA 94605
3 Bd | 2 Ba | $259,900.00
