:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Yavapai Foreclosure Properties
Yavapai Foreclosure Properties for SaleFind cheap Yavapai foreclosure properties in our listings. We update our Yavapai distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Yavapai County. Search for Yavapai County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Yavapai Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 86314 | Prescott Valley | AZ | 2/1.5 | $37,000.00 | Details | ||||||||||||
| 2 | 86322 | Camp Verde | AZ | 3/2 | $121,900.00 | Details | ||||||||||||
| 3 | 86323 | Chino Valley | AZ | 3/2 | $179,900.00 | Details | ||||||||||||
| 4 | 86314 | Prescott Valley | AZ | N/A | $133,000.00 | Details | ||||||||||||
| 5 | 86322 | Camp Verde | AZ | 2/1 | $114,900.00 | Details | ||||||||||||
| 6 | 86305 | Prescott | AZ | 3/2 | $299,250.00 | Details | ||||||||||||
| 7 | 86314 | Prescott Valley | AZ | N/A | $246,000.00 | Details | ||||||||||||
| 8 | ![]() |
86303 | Prescott | AZ | 3/3.5 | $348,937.00 | Details | |||||||||||
| 9 | 86303 | Prescott | AZ | 3/1 | $240,000.00 | Details | ||||||||||||
| 10 | 86327 | Dewey | AZ | N/A | $210,000.00 | Details | ||||||||||||
| 11 | 86301 | Prescott | AZ | N/A | n/a | Details | ||||||||||||
| 12 | 86323 | Chino Valley | AZ | N/A | n/a | Details | ||||||||||||
| 13 | 86303 | Prescott | AZ | N/A | $52,000.00 | Details | ||||||||||||
| 14 | 86326 | Cottonwood | AZ | N/A | $55,000.00 | Details | ||||||||||||
| 15 | 86322 | Camp Verde | AZ | N/A | $167,000.00 | Details | ||||||||||||
| 16 | 86314 | Prescott Valley | AZ | N/A | $135,000.00 | Details | ||||||||||||
| 17 | 86351 | Sedona | AZ | N/A | $485,000.00 | Details | ||||||||||||
| 18 | 86314 | Prescott Valley | AZ | 2/2 | $165,000.00 | Details | ||||||||||||
| 19 | ![]() |
86323 | Chino Valley | AZ | 2/2 | n/a | Details | |||||||||||
| 20 | 86327 | Dewey | AZ | N/A | $265,000.00 | Details | ||||||||||||
Prescott Foreclosure Properties
Yavapai County, AZ 86303
3 Bd | 3.5 Ba | $348,937.00

Prescott Valley Foreclosure Properties
Yavapai County, AZ 86314
3 Bd | 3 Ba | $228,900.00

Yavapai County, AZ 86351
2 Bd | 2 Ba | $508,500.00

Cottonwood Foreclosure Properties
Yavapai County, AZ 86326
2 Bd | 1 Ba | $179,900.00
