:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Santa Cruz Foreclosure Properties
Santa Cruz Foreclosure Properties for SaleFind cheap Santa Cruz foreclosure properties in our listings. We update our Santa Cruz distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Santa Cruz County. Search for Santa Cruz County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Santa Cruz Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 85648 | Rio Rico | AZ | 3/2.5 | $189,500.00 | Details | ||||||||||||
| 2 | 85621 | Nogales | AZ | 3/2 | $97,000.00 | Details | ||||||||||||
| 3 | 85648 | Rio Rico | AZ | 3/2 | $119,900.00 | Details | ||||||||||||
| 4 | 85621 | Nogales | AZ | n/a/2 | $65,000.00 | Details | ||||||||||||
| 5 | 85648 | Rio Rico | AZ | 3/2 | $99,900.00 | Details | ||||||||||||
| 6 | 85645 | Amado | AZ | N/A | $101,185.00 | Details | ||||||||||||
| 7 | 85648 | Rio Rico | AZ | 4/2 | $113,500.00 | Details | ||||||||||||
| 8 | 85648 | Rio Rico | AZ | N/A | n/a | Details | ||||||||||||
| 9 | 85621 | Nogales | AZ | N/A | $82,500.00 | Details | ||||||||||||
| 10 | 85648 | Rio Rico | AZ | N/A | n/a | Details | ||||||||||||
| 11 | 85621 | Nogales | AZ | n/a/3 | n/a | Details | ||||||||||||
| 12 | 85648 | Rio Rico | AZ | n/a/2 | n/a | Details | ||||||||||||
| 13 | 85648 | Rio Rico | AZ | N/A | n/a | Details | ||||||||||||
| 14 | 85648 | Rio Rico | AZ | n/a/2 | n/a | Details | ||||||||||||
| 15 | ![]() |
85621 | Nogales | AZ | 4/2.5 | n/a | Details | |||||||||||
| 16 | ![]() |
85621 | Nogales | AZ | 3/2 | n/a | Details | |||||||||||
| 17 | 85648 | Rio Rico | AZ | 3/2 | $124,900.00 | Details | ||||||||||||
| 18 | ![]() |
85648 | Rio Rico | AZ | 4/3 | $275,000.00 | Details | |||||||||||
| 19 | 85648 | Rio Rico | AZ | n/a/2 | $104,900.00 | Details | ||||||||||||
| 20 | 85648 | Rio Rico | AZ | N/A | n/a | Details | ||||||||||||
Rio Rico Foreclosure Properties
Santa Cruz County, AZ 85648
4 Bd | 3 Ba | $275,000.00
