:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Pima Foreclosure Properties
Pima Foreclosure Properties for SaleFind cheap Pima foreclosure properties in our listings. We update our Pima distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Pima County. Search for Pima County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Pima Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
85748 | Tucson | AZ | 4/3 | $189,900.00 | Details | |||||||||||
| 2 | 85629 | Sahuarita | AZ | 3/2 | $230,500.00 | Details | ||||||||||||
| 3 | 85747 | Tucson | AZ | 3/2.5 | $249,500.00 | Details | ||||||||||||
| 4 | 85745 | Tucson | AZ | 4/2.5 | $294,500.00 | Details | ||||||||||||
| 5 | 85743 | Tucson | AZ | N/A | $184,000.00 | Details | ||||||||||||
| 6 | 85705 | Tucson | AZ | n/a/1.75 | $200,000.00 | Details | ||||||||||||
| 7 | 85719 | Tucson | AZ | N/A | $183,900.00 | Details | ||||||||||||
| 8 | 85706 | Tucson | AZ | 2/2 | $47,000.00 | Details | ||||||||||||
| 9 | 85745 | Tucson | AZ | n/a/2 | $183,900.00 | Details | ||||||||||||
| 10 | 85746 | Tucson | AZ | N/A | n/a | Details | ||||||||||||
| 11 | 85757 | Tucson | AZ | 3/2 | $133,000.00 | Details | ||||||||||||
| 12 | ![]() |
85658 | Marana | AZ | n/a/2 | $115,000.00 | Details | |||||||||||
| 13 | ![]() |
85737 | Tucson | AZ | 3/2 | $304,500.00 | Details | |||||||||||
| 14 | ![]() |
85710 | Tucson | AZ | 3/1.75 | $148,000.00 | Details | |||||||||||
| 15 | 85713 | Tucson | AZ | n/a/1 | n/a | Details | ||||||||||||
| 16 | 85739 | Tucson | AZ | N/A | $335,652.00 | Details | ||||||||||||
| 17 | 85713 | Tucson | AZ | 3/1 | $40,000.00 | Details | ||||||||||||
| 18 | 85741 | Tucson | AZ | N/A | $129,900.00 | Details | ||||||||||||
| 19 | 85745 | Tucson | AZ | 3/2 | $113,900.00 | Details | ||||||||||||
| 20 | ![]() |
85745 | Tucson | AZ | 2/2 | $121,900.00 | Details | |||||||||||
Pima County, AZ 85748
4 Bd | 3 Ba | $189,900.00

Pima County, AZ 85737
3 Bd | 2 Ba | $304,500.00

Pima County, AZ 85710
3 Bd | 1.75 Ba | $148,000.00

Pima County, AZ 85743
3 Bd | 2 Ba | $238,500.00
