:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Mohave Foreclosure Properties
Mohave Foreclosure Properties for SaleFind cheap Mohave foreclosure properties in our listings. We update our Mohave distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Mohave County. Search for Mohave County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Mohave Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 86404 | Lake Havasu City | AZ | N/A | $112,000.00 | Details | ||||||||||||
| 2 | 86426 | Fort Mohave | AZ | N/A | $170,000.00 | Details | ||||||||||||
| 3 | 86406 | Lake Havasu City | AZ | N/A | n/a | Details | ||||||||||||
| 4 | 86429 | Bullhead City | AZ | 3/2 | $301,900.00 | Details | ||||||||||||
| 5 | ![]() |
86440 | Mohave Valley | AZ | 2/2 | $304,900.00 | Details | |||||||||||
| 6 | 86401 | Kingman | AZ | 3/2 | $199,900.00 | Details | ||||||||||||
| 7 | 86403 | Lake Havasu City | AZ | 3/2 | $117,900.00 | Details | ||||||||||||
| 8 | 86406 | Lake Havasu City | AZ | 3/3 | $251,900.00 | Details | ||||||||||||
| 9 | 86406 | Lake Havasu City | AZ | 3/2 | $190,000.00 | Details | ||||||||||||
| 10 | 86403 | Lake Havasu City | AZ | 1/1 | $89,900.00 | Details | ||||||||||||
| 11 | 86429 | Bullhead City | AZ | 3/2 | $260,000.00 | Details | ||||||||||||
| 12 | 86401 | Kingman | AZ | 4/2.75 | $137,900.00 | Details | ||||||||||||
| 13 | ![]() |
86409 | Kingman | AZ | 3/2 | $106,900.00 | Details | |||||||||||
| 14 | ![]() |
86409 | Kingman | AZ | 3/2 | $75,000.00 | Details | |||||||||||
| 15 | ![]() |
86413 | Golden Valley | AZ | 3/2 | $129,900.00 | Details | |||||||||||
| 16 | 86403 | Lake Havasu City | AZ | N/A | $67,900.00 | Details | ||||||||||||
| 17 | 86401 | Kingman | AZ | N/A | $13,500.00 | Details | ||||||||||||
| 18 | 86440 | Mohave Valley | AZ | N/A | $70,900.00 | Details | ||||||||||||
| 19 | 86442 | Bullhead City | AZ | 3/2 | $99,900.00 | Details | ||||||||||||
| 20 | 86429 | Bullhead City | AZ | 2/2 | $171,500.00 | Details | ||||||||||||
Mohave Valley Foreclosure Properties
Mohave County, AZ 86440
2 Bd | 2 Ba | $304,900.00

Kingman Foreclosure Properties
Mohave County, AZ 86409
3 Bd | 2 Ba | $75,000.00

Golden Valley Foreclosure Properties
Mohave County, AZ 86413
3 Bd | 2 Ba | $129,900.00

Kingman Foreclosure Properties
Mohave County, AZ 86409
3 Bd | 2 Ba | $106,900.00
