:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Maricopa Foreclosure Properties
Maricopa Foreclosure Properties for SaleFind cheap Maricopa foreclosure properties in our listings. We update our Maricopa distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Maricopa County. Search for Maricopa County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Maricopa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 85295 | Gilbert | AZ | 3/2 | $209,900.00 | Details | ||||||||||||
| 2 | 85340 | Litchfield Park | AZ | 5/5 | $323,900.00 | Details | ||||||||||||
| 3 | 85204 | Mesa | AZ | 3/2 | $134,900.00 | Details | ||||||||||||
| 4 | 85019 | Phoenix | AZ | 4/2 | $79,900.00 | Details | ||||||||||||
| 5 | 85020 | Phoenix | AZ | 3/2 | $54,900.00 | Details | ||||||||||||
| 6 | 85037 | Phoenix | AZ | 3/2 | $79,900.00 | Details | ||||||||||||
| 7 | 85037 | Phoenix | AZ | 4/2 | $119,900.00 | Details | ||||||||||||
| 8 | 85040 | Phoenix | AZ | 3/2 | $59,900.00 | Details | ||||||||||||
| 9 | 85042 | Phoenix | AZ | 3/2 | $59,900.00 | Details | ||||||||||||
| 10 | 85051 | Phoenix | AZ | 3/2 | $54,900.00 | Details | ||||||||||||
| 11 | ![]() |
85051 | Phoenix | AZ | 3/2 | $59,900.00 | Details | |||||||||||
| 12 | 85363 | Youngtown | AZ | 3/2 | $109,900.00 | Details | ||||||||||||
| 13 | 85009 | Phoenix | AZ | 3/1 | $25,500.00 | Details | ||||||||||||
| 14 | 85033 | Phoenix | AZ | 2/1 | $28,900.00 | Details | ||||||||||||
| 15 | 85040 | Phoenix | AZ | 2/1 | $31,800.00 | Details | ||||||||||||
| 16 | 85012 | Phoenix | AZ | 1/1 | $31,900.00 | Details | ||||||||||||
| 17 | 85035 | Phoenix | AZ | 3/2 | $34,900.00 | Details | ||||||||||||
| 18 | 85035 | Phoenix | AZ | 3/2 | $40,000.00 | Details | ||||||||||||
| 19 | 85033 | Phoenix | AZ | 3/1 | $42,000.00 | Details | ||||||||||||
| 20 | 85302 | Glendale | AZ | 3/2 | $42,500.00 | Details | ||||||||||||
Phoenix Foreclosure Properties
Maricopa County, AZ 85051
3 Bd | 2 Ba | $59,900.00

Glendale Foreclosure Properties
Maricopa County, AZ 85301
3 Bd | 1.5 Ba | $59,900.00

Avondale Foreclosure Properties
Maricopa County, AZ 85392
3 Bd | 2 Ba | $116,500.00

Avondale Foreclosure Properties
Maricopa County, AZ 85392
3 Bd | 2 Ba | $117,900.00
