:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Gila Foreclosure Properties
Gila Foreclosure Properties for SaleFind cheap Gila foreclosure properties in our listings. We update our Gila distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Gila County. Search for Gila County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Gila Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 85541 | Payson | AZ | 2/2.5 | $950,000.00 | Details | ||||||||||||
| 2 | 85541 | Payson | AZ | n/a/1 | $134,900.00 | Details | ||||||||||||
| 3 | 85541 | Payson | AZ | 3/2 | $133,000.00 | Details | ||||||||||||
| 4 | 85541 | Payson | AZ | n/a/1 | n/a | Details | ||||||||||||
| 5 | ![]() |
85541 | Payson | AZ | 2/1 | n/a | Details | |||||||||||
| 6 | 85541 | Payson | AZ | 4/2 | n/a | Details | ||||||||||||
| 7 | 85541 | Payson | AZ | N/A | n/a | Details | ||||||||||||
| 8 | 85541 | Payson | AZ | N/A | n/a | Details | ||||||||||||
| 9 | ![]() |
85541 | Payson | AZ | 3/3 | $292,500.00 | Details | |||||||||||
| 10 | 85541 | Payson | AZ | 3/2 | $290,000.00 | Details | ||||||||||||
| 11 | 85539 | Miami | AZ | 2/1 | $128,900.00 | Details | ||||||||||||
| 12 | ![]() |
85541 | Payson | AZ | 4/2.5 | $327,900.00 | Details | |||||||||||
| 13 | 85541 | Payson | AZ | N/A | n/a | Details | ||||||||||||
| 14 | 85541 | Payson | AZ | N/A | n/a | Details | ||||||||||||
| 15 | 85541 | Payson | AZ | N/A | n/a | Details | ||||||||||||
| 16 | 85541 | Payson | AZ | n/a/2.75 | n/a | Details | ||||||||||||
| 17 | ![]() |
85541 | Payson | AZ | 2/1 | n/a | Details | |||||||||||
| 18 | 85541 | Payson | AZ | N/A | n/a | Details | ||||||||||||
| 19 | 85541 | Payson | AZ | 3/2 | $249,900.00 | Details | ||||||||||||
| 20 | 85541 | Payson | AZ | 3/2 | $229,900.00 | Details | ||||||||||||
Gila County, AZ 85541
3 Bd | 3 Ba | $292,500.00

Gila County, AZ 85541
4 Bd | 2.5 Ba | $327,900.00
