:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Cochise Foreclosure Properties
Cochise Foreclosure Properties for SaleFind cheap Cochise foreclosure properties in our listings. We update our Cochise distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Cochise County. Search for Cochise County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Cochise Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
85615 | Hereford | AZ | 3/2 | $120,000.00 | Details | |||||||||||
| 2 | 85615 | Hereford | AZ | N/A | $144,900.00 | Details | ||||||||||||
| 3 | ![]() |
85616 | Huachuca City | AZ | 4/3 | $145,000.00 | Details | |||||||||||
| 4 | 85602 | Benson | AZ | N/A | n/a | Details | ||||||||||||
| 5 | ![]() |
85607 | Douglas | AZ | N/A | $180,000.00 | Details | |||||||||||
| 6 | 85602 | Benson | AZ | 3/2 | $267,900.00 | Details | ||||||||||||
| 7 | 85615 | Hereford | AZ | 3/2 | $174,900.00 | Details | ||||||||||||
| 8 | ![]() |
85635 | Sierra Vista | AZ | 3/2 | $217,500.00 | Details | |||||||||||
| 9 | 85635 | Sierra Vista | AZ | 2/2 | $64,500.00 | Details | ||||||||||||
| 10 | 85635 | Sierra Vista | AZ | N/A | $81,600.00 | Details | ||||||||||||
| 11 | 85635 | Sierra Vista | AZ | 2/1 | $1,000.00 | Details | ||||||||||||
| 12 | 85607 | Douglas | AZ | 4/2 | $66,000.00 | Details | ||||||||||||
| 13 | 85607 | Douglas | AZ | N/A | $67,400.00 | Details | ||||||||||||
| 14 | 85650 | Sierra Vista | AZ | N/A | n/a | Details | ||||||||||||
| 15 | 85635 | Sierra Vista | AZ | N/A | n/a | Details | ||||||||||||
| 16 | 85635 | Sierra Vista | AZ | N/A | n/a | Details | ||||||||||||
| 17 | 85602 | Benson | AZ | N/A | n/a | Details | ||||||||||||
| 18 | 85635 | Sierra Vista | AZ | N/A | n/a | Details | ||||||||||||
| 19 | ![]() |
85602 | Benson | AZ | 3/2 | n/a | Details | |||||||||||
| 20 | 85635 | Sierra Vista | AZ | N/A | n/a | Details | ||||||||||||
Hereford Foreclosure Properties
Cochise County, AZ 85615
3 Bd | 2 Ba | $120,000.00

Huachuca City Foreclosure Properties
Cochise County, AZ 85616
4 Bd | 3 Ba | $145,000.00

Sierra Vista Foreclosure Properties
Cochise County, AZ 85635
3 Bd | 2 Ba | $217,500.00

Sierra Vista Foreclosure Properties
Cochise County, AZ 85635
4 Bd | 2 Ba | $181,500.00
