:: Foreclosure Properties > USA Foreclosure Listings > Arkansas Foreclosure Properties > Sebastian County > Fort Smith Foreclosure Properties
Fort Smith Foreclosure Properties for SaleFind cheap Fort Smith foreclosure properties in our listings. We update our Fort Smith distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Fort Smith. Search Distressed Properties in Fort Smith and others cities of Sebastian County
| ||||||||
|
||||||||||||||||||
| Fort Smith Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
72904 | Fort Smith | AR | 3/1.5 | $62,000.00 | Details | |||||||||||
| 2 | 72901 | Fort Smith | AR | 2/1 | $17,000.00 | Details | ||||||||||||
| 3 | ![]() |
72908 | Fort Smith | AR | n/a/2 | $169,000.00 | Details | |||||||||||
| 4 | ![]() |
72901 | Fort Smith | AR | N/A | $101,125.00 | Details | |||||||||||
| 5 | 72908 | Fort Smith | AR | 4/3.5 | n/a | Details | ||||||||||||
| 6 | ![]() |
72904 | Fort Smith | AR | n/a/1 | $24,900.00 | Details | |||||||||||
| 7 | 72904 | Fort Smith | AR | N/A | n/a | Details | ||||||||||||
| 8 | 72903 | Fort Smith | AR | n/a/2.5 | $224,900.00 | Details | ||||||||||||
| 9 | 72901 | Fort Smith | AR | N/A | $59,000.00 | Details | ||||||||||||
| 10 | 72908 | Fort Smith | AR | N/A | n/a | Details | ||||||||||||
| 11 | 72904 | Fort Smith | AR | n/a/1 | n/a | Details | ||||||||||||
| 12 | 72901 | Fort Smith | AR | n/a/1 | $1,000.00 | Details | ||||||||||||
| 13 | 72901 | Fort Smith | AR | N/A | $24,900.00 | Details | ||||||||||||
| 14 | 72904 | Fort Smith | AR | N/A | $54,900.00 | Details | ||||||||||||
| 15 | 72903 | Fort Smith | AR | 3/2 | $92,000.00 | Details | ||||||||||||
| 16 | 72908 | Fort Smith | AR | n/a/2.5 | n/a | Details | ||||||||||||
| 17 | 72904 | Fort Smith | AR | n/a/2 | n/a | Details | ||||||||||||
| 18 | 72904 | Fort Smith | AR | n/a/1 | n/a | Details | ||||||||||||
| 19 | 72903 | Fort Smith | AR | n/a/2 | n/a | Details | ||||||||||||
| 20 | ![]() |
72916 | Fort Smith | AR | N/A | n/a | Details | |||||||||||
Fort Smith Foreclosure Properties
Sebastian County, AR 72904
3 Bd | 1.5 Ba | $62,000.00

Fort Smith Foreclosure Properties
Sebastian County, AR 72901
4 Bd | 2 Ba | $70,415.00

Fort Smith Foreclosure Properties
Sebastian County, AR 72904
3 Bd | 2 Ba | $51,100.00

Fort Smith Foreclosure Properties
Sebastian County, AR 72904
4 Bd | 1 Ba | $35,900.00
