:: Foreclosure Properties > USA Foreclosure Listings > Arkansas Foreclosure Properties > Saline County > Benton Foreclosure Properties
Benton Foreclosure Properties for SaleFind cheap Benton foreclosure properties in our listings. We update our Benton distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Benton. Search Distressed Properties in Benton and others cities of Saline County
| ||||||||
|
||||||||||||||||||
| Benton Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 72015 | Benton | AR | n/a/1.5 | $42,000.00 | Details | ||||||||||||
| 2 | 72019 | Benton | AR | n/a/3 | n/a | Details | ||||||||||||
| 3 | 72015 | Benton | AR | 3/2 | $60,146.00 | Details | ||||||||||||
| 4 | 72015 | Benton | AR | 3/2 | $55,000.00 | Details | ||||||||||||
| 5 | 72015 | Benton | AR | n/a/2 | n/a | Details | ||||||||||||
| 6 | 72015 | Benton | AR | n/a/2 | n/a | Details | ||||||||||||
| 7 | 72015 | Benton | AR | n/a/2 | $108,000.00 | Details | ||||||||||||
| 8 | 72015 | Benton | AR | 4/2 | $116,500.00 | Details | ||||||||||||
| 9 | ![]() |
72019 | Benton | AR | 4/2 | $47,999.00 | Details | |||||||||||
| 10 | ![]() |
72015 | Benton | AR | 2/1 | $100,000.00 | Details | |||||||||||
| 11 | 72015 | Benton | AR | N/A | n/a | Details | ||||||||||||
| 12 | 72015 | Benton | AR | n/a/1 | $25,500.00 | Details | ||||||||||||
| 13 | 72015 | Benton | AR | n/a/2 | $89,900.00 | Details | ||||||||||||
| 14 | 72019 | Benton | AR | N/A | n/a | Details | ||||||||||||
| 15 | 72015 | Benton | AR | n/a/1.5 | n/a | Details | ||||||||||||
| 16 | 72015 | Benton | AR | n/a/2 | n/a | Details | ||||||||||||
| 17 | 72019 | Benton | AR | 2/2 | $77,250.00 | Details | ||||||||||||
| 18 | ![]() |
72015 | Benton | AR | 2/1 | $35,000.00 | Details | |||||||||||
| 19 | ![]() |
72015 | Benton | AR | 3/2 | $151,153.00 | Details | |||||||||||
| 20 | ![]() |
72015 | Benton | AR | 3/1 | $54,000.00 | Details | |||||||||||
Saline County, AR 72019
4 Bd | 2 Ba | $47,999.00

Saline County, AR 72015
2 Bd | 1 Ba | $100,000.00

Saline County, AR 72015
2 Bd | 1 Ba | $35,000.00

Saline County, AR 72015
3 Bd | 2 Ba | $151,153.00
