:: Foreclosure Properties > USA Foreclosure Listings > Arizona > Yavapai Foreclosed Properties > Sedona Foreclosure Properties
Sedona Foreclosure Properties for SaleFind cheap Sedona foreclosure properties in our listings. We update our Sedona distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Sedona. Search Distressed Properties in Sedona and others cities of Yavapai County
| ||||||||
|
||||||||||||||||||
| Sedona Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 86351 | Sedona | AZ | N/A | $414,900.00 | Details | ||||||||||||
| 2 | 86336 | Sedona | AZ | N/A | n/a | Details | ||||||||||||
| 3 | 86351 | Sedona | AZ | N/A | $482,000.00 | Details | ||||||||||||
| 4 | 86351 | Sedona | AZ | N/A | $481,700.00 | Details | ||||||||||||
| 5 | 86336 | Sedona | AZ | 1/2 | n/a | Details | ||||||||||||
| 6 | 86336 | Sedona | AZ | N/A | n/a | Details | ||||||||||||
| 7 | 86351 | Sedona | AZ | N/A | $485,000.00 | Details | ||||||||||||
| 8 | ![]() |
86351 | Sedona | AZ | 2/2 | $508,500.00 | Details | |||||||||||
| 9 | 86351 | Sedona | AZ | N/A | $320,000.00 | Details | ||||||||||||
| 10 | 86336 | Sedona | AZ | N/A | $217,400.00 | Details | ||||||||||||
| 11 | 86336 | Sedona | AZ | 3/2 | $640,000.00 | Details | ||||||||||||
| 12 | 86336 | Sedona | AZ | 2/2 | $177,500.00 | Details | ||||||||||||
| 13 | 86351 | Sedona | AZ | N/A | n/a | Details | ||||||||||||
| 14 | 86336 | Sedona | AZ | N/A | $525,000.00 | Details | ||||||||||||
| 15 | 86351 | Sedona | AZ | N/A | $315,697.00 | Details | ||||||||||||
| 16 | 86351 | Sedona | AZ | N/A | n/a | Details | ||||||||||||
| 17 | 86336 | Sedona | AZ | 3/3 | $417,555.00 | Details | ||||||||||||
| 18 | 86336 | Sedona | AZ | N/A | n/a | Details | ||||||||||||
| 19 | 86336 | Sedona | AZ | N/A | n/a | Details | ||||||||||||
| 20 | 86336 | Sedona | AZ | N/A | n/a | Details | ||||||||||||
Yavapai County, AZ 86351
2 Bd | 2 Ba | $508,500.00

Yavapai County, AZ 86351
3 Bd | 2 Ba | $373,900.00
