:: Foreclosure Properties > USA Foreclosure Listings > Arizona > Yavapai Foreclosed Properties > Prescott Foreclosure Properties
Prescott Foreclosure Properties for SaleFind cheap Prescott foreclosure properties in our listings. We update our Prescott distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Prescott. Search Distressed Properties in Prescott and others cities of Yavapai County
| ||||||||
|
||||||||||||||||||
| Prescott Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 86301 | Prescott | AZ | 4/3 | $225,000.00 | Details | ||||||||||||
| 2 | ![]() |
86305 | Prescott | AZ | 3/3 | n/a | Details | |||||||||||
| 3 | ![]() |
86301 | Prescott | AZ | 3/2 | $185,500.00 | Details | |||||||||||
| 4 | 86301 | Prescott | AZ | N/A | n/a | Details | ||||||||||||
| 5 | 86303 | Prescott | AZ | N/A | $145,000.00 | Details | ||||||||||||
| 6 | 86305 | Prescott | AZ | N/A | $265,000.00 | Details | ||||||||||||
| 7 | 86305 | Prescott | AZ | N/A | n/a | Details | ||||||||||||
| 8 | 86303 | Prescott | AZ | N/A | $110,000.00 | Details | ||||||||||||
| 9 | 86301 | Prescott | AZ | 2/2 | $354,972.00 | Details | ||||||||||||
| 10 | 86301 | Prescott | AZ | N/A | n/a | Details | ||||||||||||
| 11 | 86301 | Prescott | AZ | N/A | $95,000.00 | Details | ||||||||||||
| 12 | 86301 | Prescott | AZ | N/A | n/a | Details | ||||||||||||
| 13 | 86303 | Prescott | AZ | N/A | $52,000.00 | Details | ||||||||||||
| 14 | 86303 | Prescott | AZ | 3/1 | $240,000.00 | Details | ||||||||||||
| 15 | ![]() |
86303 | Prescott | AZ | 3/3.5 | $348,937.00 | Details | |||||||||||
| 16 | 86303 | Prescott | AZ | N/A | $149,900.00 | Details | ||||||||||||
| 17 | 86305 | Prescott | AZ | 4/3 | $424,000.00 | Details | ||||||||||||
| 18 | 86303 | Prescott | AZ | 2/1.5 | $199,000.00 | Details | ||||||||||||
| 19 | 86305 | Prescott | AZ | 3/2 | $312,500.00 | Details | ||||||||||||
| 20 | 86301 | Prescott | AZ | N/A | n/a | Details | ||||||||||||
Prescott Foreclosure Properties
Yavapai County, AZ 86301
3 Bd | 2 Ba | $185,500.00

Prescott Foreclosure Properties
Yavapai County, AZ 86303
3 Bd | 3.5 Ba | $348,937.00

Prescott Foreclosure Properties
Yavapai County, AZ 86305
3 Bd | 3 Ba | $642,809.00

Prescott Foreclosure Properties
Yavapai County, AZ 86301
4 Bd | 3 Ba | $336,500.00
