:: Foreclosure Properties > USA Foreclosure Listings > Arizona > Yavapai Foreclosed Properties > Prescott Valley Foreclosure Properties
Prescott Valley Foreclosure Properties for SaleFind cheap Prescott Valley foreclosure properties in our listings. We update our Prescott Valley distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Prescott Valley. Search Distressed Properties in Prescott Valley and others cities of Yavapai County
| ||||||||
|
||||||||||||||||||
| Prescott Valley Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
86314 | Prescott Valley | AZ | N/A | $87,000.00 | Details | |||||||||||
| 2 | 86314 | Prescott Valley | AZ | 3/2 | $209,900.00 | Details | ||||||||||||
| 3 | 86314 | Prescott Valley | AZ | N/A | $190,000.00 | Details | ||||||||||||
| 4 | 86314 | Prescott Valley | AZ | N/A | $80,900.00 | Details | ||||||||||||
| 5 | 86314 | Prescott Valley | AZ | N/A | $195,000.00 | Details | ||||||||||||
| 6 | 86314 | Prescott Valley | AZ | N/A | n/a | Details | ||||||||||||
| 7 | 86314 | Prescott Valley | AZ | N/A | $136,500.00 | Details | ||||||||||||
| 8 | 86314 | Prescott Valley | AZ | N/A | $264,500.00 | Details | ||||||||||||
| 9 | 86314 | Prescott Valley | AZ | N/A | $279,900.00 | Details | ||||||||||||
| 10 | 86314 | Prescott Valley | AZ | N/A | $149,000.00 | Details | ||||||||||||
| 11 | 86314 | Prescott Valley | AZ | N/A | n/a | Details | ||||||||||||
| 12 | 86314 | Prescott Valley | AZ | N/A | $133,000.00 | Details | ||||||||||||
| 13 | 86314 | Prescott Valley | AZ | N/A | $135,000.00 | Details | ||||||||||||
| 14 | 86314 | Prescott Valley | AZ | N/A | $246,000.00 | Details | ||||||||||||
| 15 | 86314 | Prescott Valley | AZ | 2/2 | $165,000.00 | Details | ||||||||||||
| 16 | 86314 | Prescott Valley | AZ | N/A | $69,900.00 | Details | ||||||||||||
| 17 | ![]() |
86314 | Prescott Valley | AZ | 3/3 | $228,900.00 | Details | |||||||||||
| 18 | 86314 | Prescott Valley | AZ | N/A | $138,000.00 | Details | ||||||||||||
| 19 | 86314 | Prescott Valley | AZ | N/A | $212,000.00 | Details | ||||||||||||
| 20 | 86314 | Prescott Valley | AZ | N/A | $217,000.00 | Details | ||||||||||||
Prescott Valley Foreclosure Properties
Yavapai County, AZ 86314
3 Bd | 3 Ba | $228,900.00

Prescott Valley Foreclosure Properties
Yavapai County, AZ 86314
3 Bd | 2 Ba | $204,900.00

Prescott Valley Foreclosure Properties
Yavapai County, AZ 86314
3 Bd | 2 Ba | $241,900.00

Prescott Valley Foreclosure Properties
Yavapai County, AZ 86314
3 Bd | 2 Ba | $162,500.00
