:: Foreclosure Properties > USA Foreclosure Listings > Arizona > Yavapai Foreclosed Properties > Dewey Foreclosure Properties
Dewey Foreclosure Properties for SaleFind cheap Dewey foreclosure properties in our listings. We update our Dewey distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Dewey. Search Distressed Properties in Dewey and others cities of Yavapai County
| ||||||||
|
||||||||||||||||||
| Dewey Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
86327 | Dewey | AZ | 3/2 | n/a | Details | |||||||||||
| 2 | 86327 | Dewey | AZ | 4/3 | $116,600.00 | Details | ||||||||||||
| 3 | 86327 | Dewey | AZ | N/A | n/a | Details | ||||||||||||
| 4 | 86327 | Dewey | AZ | N/A | $135,000.00 | Details | ||||||||||||
| 5 | 86327 | Dewey | AZ | N/A | $210,000.00 | Details | ||||||||||||
| 6 | 86327 | Dewey | AZ | N/A | $265,000.00 | Details | ||||||||||||
| 7 | 86327 | Dewey | AZ | 3/2 | $167,000.00 | Details | ||||||||||||
| 8 | 86327 | Dewey | AZ | N/A | $175,900.00 | Details | ||||||||||||
| 9 | 86327 | Dewey | AZ | N/A | $320,900.00 | Details | ||||||||||||
| 10 | 86327 | Dewey | AZ | N/A | n/a | Details | ||||||||||||
| 11 | 86327 | Dewey | AZ | N/A | n/a | Details | ||||||||||||
| 12 | 86327 | Dewey | AZ | N/A | $215,000.00 | Details | ||||||||||||
| 13 | 86327 | Dewey | AZ | N/A | n/a | Details | ||||||||||||
| 14 | 86327 | Dewey | AZ | N/A | $240,000.00 | Details | ||||||||||||
| 15 | 86327 | Dewey | AZ | N/A | n/a | Details | ||||||||||||
| 16 | 86327 | Dewey | AZ | N/A | n/a | Details | ||||||||||||
| 17 | 86327 | Dewey | AZ | N/A | n/a | Details | ||||||||||||
| 18 | 86327 | Dewey | AZ | N/A | n/a | Details | ||||||||||||
| 19 | 86327 | Dewey | AZ | N/A | n/a | Details | ||||||||||||
| 20 | 86327 | Dewey | AZ | 4/2.5 | $239,700.00 | Details | ||||||||||||
Yavapai County, AZ 86327
3 Bd | 2 Ba | $185,000.00

Yavapai County, AZ 86327
2 Bd | 2 Ba | $179,900.00
