:: Foreclosure Properties > USA Foreclosure Listings > Arizona > Pima Foreclosed Properties > Vail Foreclosure Properties
Vail Foreclosure Properties for SaleFind cheap Vail foreclosure properties in our listings. We update our Vail distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Vail. Search Distressed Properties in Vail and others cities of Pima County
| ||||||||
|
||||||||||||||||||
| Vail Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 85641 | Vail | AZ | 4/2 | $189,900.00 | Details | ||||||||||||
| 2 | ![]() |
85641 | Vail | AZ | n/a/2 | $74,000.00 | Details | |||||||||||
| 3 | 85641 | Vail | AZ | 5/3 | $289,900.00 | Details | ||||||||||||
| 4 | ![]() |
85641 | Vail | AZ | 4/4 | $349,900.00 | Details | |||||||||||
| 5 | 85641 | Vail | AZ | N/A | $188,475.00 | Details | ||||||||||||
| 6 | 85641 | Vail | AZ | 3/2.5 | $322,500.00 | Details | ||||||||||||
| 7 | 85641 | Vail | AZ | 3/2 | $204,900.00 | Details | ||||||||||||
| 8 | 85641 | Vail | AZ | 3/2 | $295,900.00 | Details | ||||||||||||
| 9 | 85641 | Vail | AZ | n/a/2.5 | $241,598.00 | Details | ||||||||||||
| 10 | 85641 | Vail | AZ | n/a/2 | n/a | Details | ||||||||||||
| 11 | 85641 | Vail | AZ | N/A | $464,545.00 | Details | ||||||||||||
| 12 | 85641 | Vail | AZ | N/A | n/a | Details | ||||||||||||
| 13 | 85641 | Vail | AZ | N/A | $185,775.00 | Details | ||||||||||||
| 14 | 85641 | Vail | AZ | N/A | $167,300.00 | Details | ||||||||||||
| 15 | 85641 | Vail | AZ | 3/2 | $249,677.00 | Details | ||||||||||||
| 16 | 85641 | Vail | AZ | N/A | $323,934.00 | Details | ||||||||||||
| 17 | 85641 | Vail | AZ | N/A | $33,900.00 | Details | ||||||||||||
| 18 | 85641 | Vail | AZ | N/A | $337,524.00 | Details | ||||||||||||
| 19 | 85641 | Vail | AZ | n/a/1 | $211,773.00 | Details | ||||||||||||
| 20 | 85641 | Vail | AZ | N/A | $100,000.00 | Details | ||||||||||||
Pima County, AZ 85641
4 Bd | 4 Ba | $349,900.00

Pima County, AZ 85641
5 Bd | 3 Ba | $248,000.00

Pima County, AZ 85641
3 Bd | 2 Ba | $285,600.00

Pima County, AZ 85641
4 Bd | 3 Ba | $260,000.00
