:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Pima County > Tucson Foreclosure Properties
Tucson Foreclosure Properties for SaleFind cheap Tucson foreclosure properties in our listings. We update our Tucson distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Tucson. Search Distressed Properties in Tucson and others cities of Pima County
| ||||||||
|
||||||||||||||||||
| Tucson Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
85748 | Tucson | AZ | 4/3 | $189,900.00 | Details | |||||||||||
| 2 | 85747 | Tucson | AZ | 3/2.5 | $249,500.00 | Details | ||||||||||||
| 3 | 85745 | Tucson | AZ | 4/2.5 | $294,500.00 | Details | ||||||||||||
| 4 | 85743 | Tucson | AZ | N/A | $184,000.00 | Details | ||||||||||||
| 5 | 85705 | Tucson | AZ | n/a/1.75 | $200,000.00 | Details | ||||||||||||
| 6 | 85719 | Tucson | AZ | N/A | $183,900.00 | Details | ||||||||||||
| 7 | 85706 | Tucson | AZ | 2/2 | $47,000.00 | Details | ||||||||||||
| 8 | 85745 | Tucson | AZ | n/a/2 | $183,900.00 | Details | ||||||||||||
| 9 | 85746 | Tucson | AZ | N/A | n/a | Details | ||||||||||||
| 10 | 85757 | Tucson | AZ | 3/2 | $133,000.00 | Details | ||||||||||||
| 11 | ![]() |
85737 | Tucson | AZ | 3/2 | $304,500.00 | Details | |||||||||||
| 12 | ![]() |
85710 | Tucson | AZ | 3/1.75 | $148,000.00 | Details | |||||||||||
| 13 | 85713 | Tucson | AZ | n/a/1 | n/a | Details | ||||||||||||
| 14 | 85739 | Tucson | AZ | N/A | $335,652.00 | Details | ||||||||||||
| 15 | 85713 | Tucson | AZ | 3/1 | $40,000.00 | Details | ||||||||||||
| 16 | 85741 | Tucson | AZ | N/A | $129,900.00 | Details | ||||||||||||
| 17 | 85745 | Tucson | AZ | 3/2 | $113,900.00 | Details | ||||||||||||
| 18 | ![]() |
85745 | Tucson | AZ | 2/2 | $121,900.00 | Details | |||||||||||
| 19 | ![]() |
85743 | Tucson | AZ | 3/2 | $238,500.00 | Details | |||||||||||
| 20 | 85739 | Tucson | AZ | 5/3 | $446,000.00 | Details | ||||||||||||
Pima County, AZ 85748
4 Bd | 3 Ba | $189,900.00

Pima County, AZ 85737
3 Bd | 2 Ba | $304,500.00

Pima County, AZ 85710
3 Bd | 1.75 Ba | $148,000.00

Pima County, AZ 85743
3 Bd | 2 Ba | $238,500.00
