:: Foreclosure Properties > USA Foreclosure Listings > Arizona > Pima Foreclosed Properties > Sahuarita Foreclosure Properties
Sahuarita Foreclosure Properties for SaleFind cheap Sahuarita foreclosure properties in our listings. We update our Sahuarita distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Sahuarita. Search Distressed Properties in Sahuarita and others cities of Pima County
| ||||||||
|
||||||||||||||||||
| Sahuarita Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
85629 | Sahuarita | AZ | n/a/2 | $131,000.00 | Details | |||||||||||
| 2 | ![]() |
85629 | Sahuarita | AZ | 2/2 | $134,900.00 | Details | |||||||||||
| 3 | 85629 | Sahuarita | AZ | 3/2 | n/a | Details | ||||||||||||
| 4 | ![]() |
85629 | Sahuarita | AZ | 5/3 | $315,500.00 | Details | |||||||||||
| 5 | 85629 | Sahuarita | AZ | N/A | $186,795.00 | Details | ||||||||||||
| 6 | 85629 | Sahuarita | AZ | N/A | $155,648.00 | Details | ||||||||||||
| 7 | 85629 | Sahuarita | AZ | N/A | $170,139.00 | Details | ||||||||||||
| 8 | 85629 | Sahuarita | AZ | N/A | $208,190.00 | Details | ||||||||||||
| 9 | 85629 | Sahuarita | AZ | N/A | $175,620.00 | Details | ||||||||||||
| 10 | 85629 | Sahuarita | AZ | 3/2.5 | $175,900.00 | Details | ||||||||||||
| 11 | 85629 | Sahuarita | AZ | N/A | n/a | Details | ||||||||||||
| 12 | 85629 | Sahuarita | AZ | N/A | $228,755.00 | Details | ||||||||||||
| 13 | 85629 | Sahuarita | AZ | N/A | $269,530.00 | Details | ||||||||||||
| 14 | 85629 | Sahuarita | AZ | n/a/2.75 | $173,000.00 | Details | ||||||||||||
| 15 | 85629 | Sahuarita | AZ | N/A | $253,072.00 | Details | ||||||||||||
| 16 | 85629 | Sahuarita | AZ | N/A | $228,299.00 | Details | ||||||||||||
| 17 | 85629 | Sahuarita | AZ | N/A | $112,695.00 | Details | ||||||||||||
| 18 | 85629 | Sahuarita | AZ | N/A | n/a | Details | ||||||||||||
| 19 | 85629 | Sahuarita | AZ | N/A | $300,900.00 | Details | ||||||||||||
| 20 | 85629 | Sahuarita | AZ | N/A | $145,900.00 | Details | ||||||||||||
Sahuarita Foreclosure Properties
Pima County, AZ 85629
2 Bd | 2 Ba | $134,900.00

Sahuarita Foreclosure Properties
Pima County, AZ 85629
5 Bd | 3 Ba | $315,500.00

Sahuarita Foreclosure Properties
Pima County, AZ 85629
3 Bd | 2 Ba | $179,900.00
