:: Foreclosure Properties > USA Foreclosure Listings > Arizona > Pima Foreclosed Properties > Marana Foreclosure Properties
Marana Foreclosure Properties for SaleFind cheap Marana foreclosure properties in our listings. We update our Marana distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Marana. Search Distressed Properties in Marana and others cities of Pima County
| ||||||||
|
||||||||||||||||||
| Marana Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
85658 | Marana | AZ | 3/2 | n/a | Details | |||||||||||
| 2 | ![]() |
85653 | Marana | AZ | 3/2 | $90,000.00 | Details | |||||||||||
| 3 | 85653 | Marana | AZ | N/A | $149,900.00 | Details | ||||||||||||
| 4 | 85653 | Marana | AZ | N/A | $81,900.00 | Details | ||||||||||||
| 5 | 85658 | Marana | AZ | N/A | $272,512.00 | Details | ||||||||||||
| 6 | 85658 | Marana | AZ | n/a/2.5 | $109,815.00 | Details | ||||||||||||
| 7 | 85658 | Marana | AZ | N/A | $193,207.00 | Details | ||||||||||||
| 8 | ![]() |
85653 | Marana | AZ | 4/2 | $200,213.00 | Details | |||||||||||
| 9 | 85653 | Marana | AZ | N/A | $285,540.00 | Details | ||||||||||||
| 10 | 85653 | Marana | AZ | n/a/2 | $174,229.00 | Details | ||||||||||||
| 11 | 85653 | Marana | AZ | N/A | $215,876.00 | Details | ||||||||||||
| 12 | 85658 | Marana | AZ | N/A | $90,000.00 | Details | ||||||||||||
| 13 | 85653 | Marana | AZ | N/A | $187,296.00 | Details | ||||||||||||
| 14 | 85653 | Marana | AZ | N/A | $181,332.00 | Details | ||||||||||||
| 15 | 85653 | Marana | AZ | N/A | $200,213.00 | Details | ||||||||||||
| 16 | 85658 | Marana | AZ | N/A | $250,518.00 | Details | ||||||||||||
| 17 | 85653 | Marana | AZ | N/A | $35,000.00 | Details | ||||||||||||
| 18 | 85653 | Marana | AZ | N/A | $259,287.00 | Details | ||||||||||||
| 19 | 85658 | Marana | AZ | N/A | $438,007.00 | Details | ||||||||||||
| 20 | 85658 | Marana | AZ | N/A | $153,201.00 | Details | ||||||||||||
Pima County, AZ 85653
3 Bd | 2 Ba | $90,000.00

Pima County, AZ 85653
4 Bd | 2 Ba | $200,213.00

Pima County, AZ 85653
3 Bd | 2 Ba | $88,000.00

Pima County, AZ 85658
3 Bd | 2 Ba | $222,900.00
