:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Mohave County > Lake Havasu City Foreclosure Properties
Lake Havasu City Foreclosure Properties for SaleFind cheap Lake Havasu City foreclosure properties in our listings. We update our Lake Havasu City distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Lake Havasu City. Search Distressed Properties in Lake Havasu City and others cities of Mohave County
| ||||||||
|
||||||||||||||||||
| Lake Havasu City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 86406 | Lake Havasu City | AZ | N/A | n/a | Details | ||||||||||||
| 2 | 86404 | Lake Havasu City | AZ | N/A | $112,000.00 | Details | ||||||||||||
| 3 | 86403 | Lake Havasu City | AZ | 3/2 | $117,900.00 | Details | ||||||||||||
| 4 | 86406 | Lake Havasu City | AZ | 3/3 | $251,900.00 | Details | ||||||||||||
| 5 | 86406 | Lake Havasu City | AZ | 3/2 | $190,000.00 | Details | ||||||||||||
| 6 | 86403 | Lake Havasu City | AZ | 1/1 | $89,900.00 | Details | ||||||||||||
| 7 | 86403 | Lake Havasu City | AZ | N/A | $67,900.00 | Details | ||||||||||||
| 8 | ![]() |
86406 | Lake Havasu City | AZ | 3/2 | $132,000.00 | Details | |||||||||||
| 9 | 86406 | Lake Havasu City | AZ | N/A | $170,000.00 | Details | ||||||||||||
| 10 | 86404 | Lake Havasu City | AZ | N/A | $117,500.00 | Details | ||||||||||||
| 11 | 86404 | Lake Havasu City | AZ | 3/2 | n/a | Details | ||||||||||||
| 12 | 86406 | Lake Havasu City | AZ | 4/3 | $349,800.00 | Details | ||||||||||||
| 13 | 86404 | Lake Havasu City | AZ | 4/2 | $307,400.00 | Details | ||||||||||||
| 14 | 86403 | Lake Havasu City | AZ | 4/2 | $68,900.00 | Details | ||||||||||||
| 15 | 86404 | Lake Havasu City | AZ | 3/2 | $121,900.00 | Details | ||||||||||||
| 16 | 86404 | Lake Havasu City | AZ | 3/2 | $172,500.00 | Details | ||||||||||||
| 17 | 86404 | Lake Havasu City | AZ | N/A | $183,900.00 | Details | ||||||||||||
| 18 | 86403 | Lake Havasu City | AZ | N/A | $82,900.00 | Details | ||||||||||||
| 19 | 86406 | Lake Havasu City | AZ | 3/3 | n/a | Details | ||||||||||||
| 20 | 86406 | Lake Havasu City | AZ | 3/2 | $268,900.00 | Details | ||||||||||||
Lake Havasu City Foreclosure Properties
Mohave County, AZ 86406
3 Bd | 2 Ba | $132,000.00

Lake Havasu City Foreclosure Properties
Mohave County, AZ 86404
3 Bd | 2 Ba | $172,900.00

Lake Havasu City Foreclosure Properties
Mohave County, AZ 86403
3 Bd | 2 Ba | $124,900.00

Lake Havasu City Foreclosure Properties
Mohave County, AZ 86404
3 Bd | 2 Ba | $168,500.00
