:: Foreclosure Properties > USA Foreclosure Listings > Arizona > Mohave Foreclosed Properties > Bullhead City Foreclosure Properties
Bullhead City Foreclosure Properties for SaleFind cheap Bullhead City foreclosure properties in our listings. We update our Bullhead City distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Bullhead City. Search Distressed Properties in Bullhead City and others cities of Mohave County
| ||||||||
|
||||||||||||||||||
| Bullhead City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 86442 | Bullhead City | AZ | 2/1 | $39,697.00 | Details | ||||||||||||
| 2 | 86442 | Bullhead City | AZ | N/A | $80,900.00 | Details | ||||||||||||
| 3 | 86429 | Bullhead City | AZ | 3/2 | n/a | Details | ||||||||||||
| 4 | 86442 | Bullhead City | AZ | N/A | n/a | Details | ||||||||||||
| 5 | ![]() |
86442 | Bullhead City | AZ | 3/3 | n/a | Details | |||||||||||
| 6 | 86442 | Bullhead City | AZ | 3/2 | n/a | Details | ||||||||||||
| 7 | 86442 | Bullhead City | AZ | N/A | $79,900.00 | Details | ||||||||||||
| 8 | 86429 | Bullhead City | AZ | 3/2 | $245,000.00 | Details | ||||||||||||
| 9 | 86429 | Bullhead City | AZ | 3/2 | $260,000.00 | Details | ||||||||||||
| 10 | 86442 | Bullhead City | AZ | 3/2 | $99,900.00 | Details | ||||||||||||
| 11 | 86442 | Bullhead City | AZ | 3/2 | $32,900.00 | Details | ||||||||||||
| 12 | 86442 | Bullhead City | AZ | 2/2 | $113,900.00 | Details | ||||||||||||
| 13 | 86429 | Bullhead City | AZ | N/A | $428,900.00 | Details | ||||||||||||
| 14 | 86442 | Bullhead City | AZ | 3/2 | $145,000.00 | Details | ||||||||||||
| 15 | 86442 | Bullhead City | AZ | 3/2 | $76,000.00 | Details | ||||||||||||
| 16 | 86442 | Bullhead City | AZ | 3/2 | $59,000.00 | Details | ||||||||||||
| 17 | 86442 | Bullhead City | AZ | N/A | $222,000.00 | Details | ||||||||||||
| 18 | ![]() |
86442 | Bullhead City | AZ | 3/2 | $333,900.00 | Details | |||||||||||
| 19 | ![]() |
86429 | Bullhead City | AZ | 3/2 | $272,900.00 | Details | |||||||||||
| 20 | 86442 | Bullhead City | AZ | 3/2 | $124,900.00 | Details | ||||||||||||
Bullhead City Foreclosure Properties
Mohave County, AZ 86442
3 Bd | 2 Ba | $333,900.00

Bullhead City Foreclosure Properties
Mohave County, AZ 86429
3 Bd | 2 Ba | $272,900.00

Bullhead City Foreclosure Properties
Mohave County, AZ 86429
3 Bd | 2 Ba | $478,900.00

Bullhead City Foreclosure Properties
Mohave County, AZ 86442
2 Bd | 2 Ba | $149,900.00
