:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Maricopa County > Youngtown Foreclosure Properties
Youngtown Foreclosure Properties for SaleFind cheap Youngtown foreclosure properties in our listings. We update our Youngtown distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Youngtown. Search Distressed Properties in Youngtown and others cities of Maricopa County
| ||||||||
|
||||||||||||||||||
| Youngtown Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 85363 | Youngtown | AZ | 3/2 | $109,900.00 | Details | ||||||||||||
| 2 | 85363 | Youngtown | AZ | N/A | $220,000.00 | Details | ||||||||||||
| 3 | 85363 | Youngtown | AZ | N/A | $120,000.00 | Details | ||||||||||||
| 4 | 85363 | Youngtown | AZ | N/A | $229,000.00 | Details | ||||||||||||
| 5 | 85363 | Youngtown | AZ | 3/2 | n/a | Details | ||||||||||||
| 6 | 85363 | Youngtown | AZ | n/a/2 | $202,250.00 | Details | ||||||||||||
| 7 | 85363 | Youngtown | AZ | n/a/1.75 | $79,900.00 | Details | ||||||||||||
| 8 | 85363 | Youngtown | AZ | n/a/1 | $59,000.00 | Details | ||||||||||||
| 9 | ![]() |
85363 | Youngtown | AZ | 4/3 | $135,000.00 | Details | |||||||||||
| 10 | 85363 | Youngtown | AZ | N/A | $214,800.00 | Details | ||||||||||||
| 11 | ![]() |
85363 | Youngtown | AZ | 2/1 | $89,000.00 | Details | |||||||||||
| 12 | 85363 | Youngtown | AZ | 1/1 | $62,000.00 | Details | ||||||||||||
| 13 | 85363 | Youngtown | AZ | N/A | $167,586.00 | Details | ||||||||||||
| 14 | 85363 | Youngtown | AZ | 3/2 | $116,900.00 | Details | ||||||||||||
| 15 | 85363 | Youngtown | AZ | n/a/1 | $160,000.00 | Details | ||||||||||||
| 16 | 85363 | Youngtown | AZ | n/a/1 | $80,000.00 | Details | ||||||||||||
| 17 | 85363 | Youngtown | AZ | N/A | $224,749.00 | Details | ||||||||||||
| 18 | 85363 | Youngtown | AZ | N/A | $142,765.00 | Details | ||||||||||||
| 19 | 85363 | Youngtown | AZ | N/A | $125,142.00 | Details | ||||||||||||
| 20 | 85363 | Youngtown | AZ | 4/3 | $285,000.00 | Details | ||||||||||||
Youngtown Foreclosure Properties
Maricopa County, AZ 85363
2 Bd | 1 Ba | $89,000.00

Youngtown Foreclosure Properties
Maricopa County, AZ 85363
4 Bd | 3 Ba | $135,000.00

Youngtown Foreclosure Properties
Maricopa County, AZ 85363
2 Bd | 1 Ba | $56,000.00
