:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Maricopa County > Phoenix Foreclosure Properties
Phoenix Foreclosure Properties for SaleFind cheap Phoenix foreclosure properties in our listings. We update our Phoenix distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Phoenix. Search Distressed Properties in Phoenix and others cities of Maricopa County
| ||||||||
|
||||||||||||||||||
| Phoenix Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 85019 | Phoenix | AZ | 4/2 | $79,900.00 | Details | ||||||||||||
| 2 | 85020 | Phoenix | AZ | 3/2 | $54,900.00 | Details | ||||||||||||
| 3 | 85037 | Phoenix | AZ | 3/2 | $79,900.00 | Details | ||||||||||||
| 4 | 85037 | Phoenix | AZ | 4/2 | $119,900.00 | Details | ||||||||||||
| 5 | 85040 | Phoenix | AZ | 3/2 | $59,900.00 | Details | ||||||||||||
| 6 | 85042 | Phoenix | AZ | 3/2 | $59,900.00 | Details | ||||||||||||
| 7 | 85051 | Phoenix | AZ | 3/2 | $54,900.00 | Details | ||||||||||||
| 8 | ![]() |
85051 | Phoenix | AZ | 3/2 | $59,900.00 | Details | |||||||||||
| 9 | 85009 | Phoenix | AZ | 3/1 | $25,500.00 | Details | ||||||||||||
| 10 | 85033 | Phoenix | AZ | 2/1 | $28,900.00 | Details | ||||||||||||
| 11 | 85040 | Phoenix | AZ | 2/1 | $31,800.00 | Details | ||||||||||||
| 12 | 85012 | Phoenix | AZ | 1/1 | $31,900.00 | Details | ||||||||||||
| 13 | 85035 | Phoenix | AZ | 3/2 | $34,900.00 | Details | ||||||||||||
| 14 | 85035 | Phoenix | AZ | 3/2 | $40,000.00 | Details | ||||||||||||
| 15 | 85033 | Phoenix | AZ | 3/1 | $42,000.00 | Details | ||||||||||||
| 16 | 85016 | Phoenix | AZ | 2/1.5 | $42,500.00 | Details | ||||||||||||
| 17 | 85042 | Phoenix | AZ | N/A | $46,500.00 | Details | ||||||||||||
| 18 | 85035 | Phoenix | AZ | 3/2 | $52,000.00 | Details | ||||||||||||
| 19 | 85035 | Phoenix | AZ | 4/2.5 | $65,900.00 | Details | ||||||||||||
| 20 | 85029 | Phoenix | AZ | 3/1.5 | $69,000.00 | Details | ||||||||||||
Phoenix Foreclosure Properties
Maricopa County, AZ 85027
4 Bd | 2 Ba | $180,000.00

Phoenix Foreclosure Properties
Maricopa County, AZ 85033
3 Bd | 1.5 Ba | $35,000.00

Phoenix Foreclosure Properties
Maricopa County, AZ 85033
3 Bd | 1.5 Ba | $35,500.00

Phoenix Foreclosure Properties
Maricopa County, AZ 85051
3 Bd | 2 Ba | $59,900.00
