:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Maricopa County > Peoria Foreclosure Properties
Peoria Foreclosure Properties for SaleFind cheap Peoria foreclosure properties in our listings. We update our Peoria distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Peoria. Search Distressed Properties in Peoria and others cities of Maricopa County
| ||||||||
|
||||||||||||||||||
| Peoria Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 85383 | Peoria | AZ | 4/3 | $294,900.00 | Details | ||||||||||||
| 2 | 85382 | Peoria | AZ | 3/2 | $248,900.00 | Details | ||||||||||||
| 3 | 85382 | Peoria | AZ | 3/2 | $171,000.00 | Details | ||||||||||||
| 4 | ![]() |
85383 | Peoria | AZ | 4/2 | $179,900.00 | Details | |||||||||||
| 5 | ![]() |
85382 | Peoria | AZ | 3/2 | $172,900.00 | Details | |||||||||||
| 6 | 85382 | Peoria | AZ | 4/2 | $179,900.00 | Details | ||||||||||||
| 7 | 85381 | Peoria | AZ | n/a/3 | $311,000.00 | Details | ||||||||||||
| 8 | 85345 | Peoria | AZ | n/a/2 | n/a | Details | ||||||||||||
| 9 | 85345 | Peoria | AZ | n/a/2.5 | n/a | Details | ||||||||||||
| 10 | 85345 | Peoria | AZ | n/a/2.5 | $252,900.00 | Details | ||||||||||||
| 11 | 85383 | Peoria | AZ | n/a/3 | $171,760.00 | Details | ||||||||||||
| 12 | 85382 | Peoria | AZ | n/a/2.75 | $221,250.00 | Details | ||||||||||||
| 13 | 85382 | Peoria | AZ | n/a/2.75 | $111,500.00 | Details | ||||||||||||
| 14 | ![]() |
85383 | Peoria | AZ | 4/2 | $454,540.00 | Details | |||||||||||
| 15 | 85345 | Peoria | AZ | N/A | $223,260.00 | Details | ||||||||||||
| 16 | 85383 | Peoria | AZ | N/A | $361,471.00 | Details | ||||||||||||
| 17 | 85383 | Peoria | AZ | N/A | $510,431.00 | Details | ||||||||||||
| 18 | 85345 | Peoria | AZ | n/a/2.5 | n/a | Details | ||||||||||||
| 19 | 85383 | Peoria | AZ | N/A | $408,843.00 | Details | ||||||||||||
| 20 | 85383 | Peoria | AZ | N/A | $462,380.00 | Details | ||||||||||||
Maricopa County, AZ 85382
3 Bd | 2 Ba | $172,900.00

Maricopa County, AZ 85383
4 Bd | 2 Ba | $179,900.00

Maricopa County, AZ 85383
4 Bd | 2 Ba | $454,540.00

Maricopa County, AZ 85383
2 Bd | 2 Ba | $382,500.00
