:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Maricopa County > Goodyear Foreclosure Properties
Goodyear Foreclosure Properties for SaleFind cheap Goodyear foreclosure properties in our listings. We update our Goodyear distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Goodyear. Search Distressed Properties in Goodyear and others cities of Maricopa County
| ||||||||
|
||||||||||||||||||
| Goodyear Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
85338 | Goodyear | AZ | 4/2 | $105,000.00 | Details | |||||||||||
| 2 | 85338 | Goodyear | AZ | N/A | $214,000.00 | Details | ||||||||||||
| 3 | 85338 | Goodyear | AZ | N/A | $242,881.00 | Details | ||||||||||||
| 4 | 85395 | Goodyear | AZ | n/a/2.75 | $111,900.00 | Details | ||||||||||||
| 5 | 85338 | Goodyear | AZ | N/A | $300,000.00 | Details | ||||||||||||
| 6 | ![]() |
85338 | Goodyear | AZ | 4/3 | $287,566.00 | Details | |||||||||||
| 7 | 85338 | Goodyear | AZ | n/a/2.75 | $228,500.00 | Details | ||||||||||||
| 8 | 85338 | Goodyear | AZ | N/A | $816,597.00 | Details | ||||||||||||
| 9 | 85338 | Goodyear | AZ | N/A | $300,000.00 | Details | ||||||||||||
| 10 | ![]() |
85395 | Goodyear | AZ | 4/2 | $193,154.00 | Details | |||||||||||
| 11 | 85395 | Goodyear | AZ | N/A | $356,549.00 | Details | ||||||||||||
| 12 | 85338 | Goodyear | AZ | N/A | $194,250.00 | Details | ||||||||||||
| 13 | 85338 | Goodyear | AZ | n/a/2 | $260,000.00 | Details | ||||||||||||
| 14 | 85338 | Goodyear | AZ | 4/3 | $158,000.00 | Details | ||||||||||||
| 15 | ![]() |
85338 | Goodyear | AZ | 5/3.5 | $284,000.00 | Details | |||||||||||
| 16 | ![]() |
85338 | Goodyear | AZ | 5/3 | $254,900.00 | Details | |||||||||||
| 17 | 85338 | Goodyear | AZ | N/A | $148,800.00 | Details | ||||||||||||
| 18 | 85338 | Goodyear | AZ | N/A | $248,664.00 | Details | ||||||||||||
| 19 | 85338 | Goodyear | AZ | 4/2 | $70,500.00 | Details | ||||||||||||
| 20 | 85338 | Goodyear | AZ | 3/2 | $76,000.00 | Details | ||||||||||||
Goodyear Foreclosure Properties
Maricopa County, AZ 85338
4 Bd | 2 Ba | $105,000.00

Goodyear Foreclosure Properties
Maricopa County, AZ 85338
4 Bd | 3 Ba | $287,566.00

Goodyear Foreclosure Properties
Maricopa County, AZ 85395
4 Bd | 2 Ba | $193,154.00

Goodyear Foreclosure Properties
Maricopa County, AZ 85338
5 Bd | 3 Ba | $254,900.00
