:: Foreclosure Properties > USA Foreclosure Listings > Arizona Foreclosure Properties > Maricopa County > Chandler Foreclosure Properties
Chandler Foreclosure Properties for SaleFind cheap Chandler foreclosure properties in our listings. We update our Chandler distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Chandler. Search Distressed Properties in Chandler and others cities of Maricopa County
| ||||||||
|
||||||||||||||||||
| Chandler Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 85225 | Chandler | AZ | 3/2 | $92,060.00 | Details | ||||||||||||
| 2 | 85249 | Chandler | AZ | 5/4 | $324,900.00 | Details | ||||||||||||
| 3 | 85225 | Chandler | AZ | 3/2 | $69,000.00 | Details | ||||||||||||
| 4 | 85249 | Chandler | AZ | 3/3 | $153,000.00 | Details | ||||||||||||
| 5 | ![]() |
85248 | Chandler | AZ | 2/2 | $90,000.00 | Details | |||||||||||
| 6 | ![]() |
85286 | Chandler | AZ | 4/2 | n/a | Details | |||||||||||
| 7 | ![]() |
85226 | Chandler | AZ | 3/2 | $145,000.00 | Details | |||||||||||
| 8 | 85226 | Chandler | AZ | 4/2.5 | n/a | Details | ||||||||||||
| 9 | ![]() |
85225 | Chandler | AZ | n/a/2 | n/a | Details | |||||||||||
| 10 | 85249 | Chandler | AZ | n/a/2.5 | $198,500.00 | Details | ||||||||||||
| 11 | 85224 | Chandler | AZ | n/a/2 | $30,000.00 | Details | ||||||||||||
| 12 | 85249 | Chandler | AZ | n/a/2.75 | $149,720.00 | Details | ||||||||||||
| 13 | 85225 | Chandler | AZ | n/a/2 | $200,000.00 | Details | ||||||||||||
| 14 | 85226 | Chandler | AZ | n/a/3.75 | $455,000.00 | Details | ||||||||||||
| 15 | 85225 | Chandler | AZ | 4/2 | $210,000.00 | Details | ||||||||||||
| 16 | 85225 | Chandler | AZ | n/a/2 | $185,000.00 | Details | ||||||||||||
| 17 | 85225 | Chandler | AZ | n/a/2 | $159,500.00 | Details | ||||||||||||
| 18 | 85249 | Chandler | AZ | N/A | $610,971.00 | Details | ||||||||||||
| 19 | 85248 | Chandler | AZ | N/A | $741,921.00 | Details | ||||||||||||
| 20 | 85249 | Chandler | AZ | N/A | $587,015.00 | Details | ||||||||||||
Chandler Foreclosure Properties
Maricopa County, AZ 85248
2 Bd | 2 Ba | $90,000.00

Chandler Foreclosure Properties
Maricopa County, AZ 85226
3 Bd | 2 Ba | $145,000.00

Chandler Foreclosure Properties
Maricopa County, AZ 85286
5 Bd | 3 Ba | $383,188.00

Chandler Foreclosure Properties
Maricopa County, AZ 85249
4 Bd | 3 Ba | $583,080.00
